Tiết kiệm và chứng khoán
Tiết kiệm và chứng khoán
Vietstock - Tiết kiệm và chứng khoán
Hệ số P/E của chỉ số VN-Index tính đến ngày 11-12-2023 đang ở mức 13,86 lần, dù có tăng so với mức 10,51 lần vào cuối năm 2022, nhưng vẫn thấp hơn mức trung bình năm năm qua và cũng thấp hơn nhiều so với P/E của kênh tiết kiệm ngân hàng – hiện đã lên tới 20 lần.
Hàng loạt ngân hàng liên tục giảm lãi suất huy động từ đầu tháng 12 tới nay. Ảnh: T.L |
Lãi suất tiết kiệm chìm sâu
Từ ngày 11-12, BIDV (HM:BID) giảm lãi suất huy động 0,1 điểm phần trăm các kỳ hạn từ 1-11 tháng. Theo biểu lãi suất huy động trực tuyến, kỳ hạn 1-2 tháng còn 3,1%/năm, 3-5 tháng còn 3,4%/năm; 6-11 tháng chỉ còn 4,4%/năm, 12-36 tháng giữ nguyên 5,3%/năm. Tương tự, một ngân hàng khác trong nhóm “big4” là Vietcombank (HM:VCB) cũng vừa giảm lãi suất huy động 0,2 điểm phần trăm các kỳ hạn từ 1-11 tháng, đánh dấu lần giảm thứ hai liên tiếp chỉ trong vòng nửa tháng qua. Hiện, kỳ hạn 1-2 tháng của Vietcombank chỉ còn 2,2%/năm; 3-5 tháng chỉ còn 2,5%/năm; 6-11 tháng chỉ còn 3,5%/năm, kỳ hạn từ 12 tháng trở lên là 4,8% – thấp nhất trong nhiều năm qua.
Ở nhóm ngân hàng thương mại tư nhân, hàng loạt ngân hàng cũng liên tục giảm lãi suất huy động từ đầu tháng 12 tới nay, bất chấp đang là thời điểm cuối năm dòng tiền gửi ngân hàng thường chịu áp lực. Có thể kể đến như Techcombank (HM:TCB) với kỳ hạn từ 12 tháng trở lên giảm chỉ còn 4,7%/năm – thấp hơn cả Vietcombank. Ngoài ra còn có MBBank, VietABank, ABBank, Eximbank (HM:EIB), PGBank, KienLong Bank… Thậm chí, ngay cả SCB vốn đối mặt với không ít thông tin tiêu cực thời gian qua cũng có động thái giảm đều 0,2 điểm phần trăm ở các kỳ hạn từ 1-11 tháng từ ngày 7-12 vừa qua.
Thống kê cho thấy hiện lãi suất tiền gửi bình quân của các ngân hàng kỳ hạn 1-5 tháng chỉ từ 3,5-3,8%/năm, cách xa mức trần lãi suất tiết kiệm theo quy định hiện nay là 4,75%/năm. Các kỳ hạn 6-11 tháng nằm từ 4,8-5%/năm, trong khi các kỳ hạn từ 12 tháng trở lên ở vùng 5,2-5,5%/năm.
Nếu lấy lãi suất danh nghĩa mà các ngân hàng đang niêm yết trừ đi lạm phát kỳ vọng 12 tháng tới, lãi suất thực bình quân chỉ còn 0,5-1%/năm. So với mục tiêu tăng trưởng GDP định hướng năm 2024 là 6-6,5%, kênh tiết kiệm thật sự đã kém hấp dẫn. |
Lãi suất tiền gửi liên tục đi xuống mức thấp khiến các kênh đầu tư khác, đơn cử như thị trường chứng khoán, có nhiều cơ hội phát triển.
Cụ thể, khi so sánh lãi suất tiền gửi kỳ hạn 12 tháng với hệ số P/E (giá/ thu nhập một cổ phiếu) của VN-Index hiện nay, chứng khoán đang cho thấy khá rẻ. Với lãi suất tiết kiệm 12 tháng đang về gần vùng 5%/năm như hiện nay, thấp nhất một cách bất ngờ là 3,8%/năm tại ABBank, cao nhất là 5,7%/năm tại OceanBank và VietBank tính đến ngày 11-12, thì khi gửi 1 tỉ đồng tiết kiệm kỳ hạn 12 tháng chỉ có thể nhận mức lãi từ 38-57 triệu đồng tùy ngân hàng trong vòng một năm tới.
Nếu lấy theo mức lãi suất tiền gửi 12 tháng bình quân là 5%, hệ số P/E (giá/thu nhập) của kênh tiết kiệm (nghịch đảo mức lãi suất 5% = 100/5) đã lên tới 20 lần. Đặc biệt, mức lợi nhuận này còn chưa tính đến yếu tố đồng tiền bị trượt giá, với lạm phát mục tiêu năm 2024 từ 4-4,5%. Nếu lấy lãi suất danh nghĩa mà các ngân hàng đang niêm yết trừ đi lạm phát kỳ vọng 12 tháng tới, lãi suất thực bình quân chỉ còn 0,5-1%/năm. So với mục tiêu tăng trưởng GDP định hướng năm 2024 là 6-6,5%, kênh tiết kiệm thật sự đã kém hấp dẫn.
Xu thế dòng vốn dịch chuyển dần?
Nhìn sang thị trường chứng khoán, hệ số P/E của chỉ số VN-Index tính đến ngày 11-12 đang ở mức 13,86 lần, dù có tăng so với mức 10,51 lần vào cuối năm 2022, nhưng vẫn thấp hơn mức trung bình năm năm qua và cũng thấp hơn nhiều so với P/E của kênh tiết kiệm ngân hàng. Đáng chú ý là P/E của chỉ số VN30 thậm chí còn thấp hơn khi chưa đến 12 lần, cho thấy nhóm cổ phiếu vốn hóa lớn dường như đang bị định giá khá thấp. Ngược lại, chỉ số HNX Index đang có P/E lên tới 18,4 lần, tăng mạnh từ mức 12,3 lần vào cuối năm 2022, còn UpCom Index có P/E cũng tăng từ mức 10,8 lần lên hơn 17,5 lần.
Với lợi nhuận năm 2024 của các doanh nghiệp kỳ vọng phục hồi mạnh, định giá của chứng khoán tại vùng điểm số hiện nay càng hấp dẫn hơn, đặc biệt là các doanh nghiệp trên sàn HOSE. SSI (HM:SSI) Research dự báo, sang năm 2024, tăng trưởng lợi nhuận của các doanh nghiệp niêm yết có thể đạt 17% và mức tăng trưởng sẽ đến từ nhiều nhóm ngành hơn, bao gồm bán lẻ, thép, phân bón, thủy sản…
Trong báo cáo mới đây, Công ty Chứng khoán VNDirect dự báo thu nhập trên cổ phần (EPS) toàn thị trường tăng trưởng 3,7% năm 2023 và 18% năm 2024, dựa trên kinh tế phục hồi tích cực hơn, các chính sách tài khóa hỗ trợ doanh nghiệp, chính sách tiền tệ duy trì nới lỏng với lãi suất đã giảm mạnh trong năm nay. Theo đó, công ty chứng khoán này dự báo VN-Index có thể đạt vùng 1.400-1.450 điểm trong năm 2024, với kỳ vọng P/E của VN-Index sẽ phục hồi về mức trung bình năm năm là khoảng 15 lần do thị trường tài chính trở lại các điều kiện bình thường.
Còn theo báo cáo của Ngân hàng UOB, việc cắt giảm lãi suất từ Ngân hàng Nhà nước (NHNN) giúp giảm chi phí kinh doanh, trong khi Chính phủ đã đưa ra nhiều chính sách hỗ trợ doanh nghiệp. Gần đây, đã có quyết định tiếp tục giảm 2% thuế giá trị gia tăng từ 10% xuống 8%, có hiệu lực từ ngày 1-1 đến 30-6-2024. Những biện pháp này sẽ giúp giảm bớt gánh nặng chi phí cho doanh nghiệp và sẽ tác động đến tăng trưởng sản xuất, kinh doanh.
Đáng lưu ý là mặt bằng lãi suất có thể tiếp tục xuống thấp hơn nữa trong năm sau. Theo thông tin từ đại diện của NHNN, đến nay mặt bằng lãi suất đã có xu hướng giảm; lãi suất tiền gửi và cho vay mới của các ngân hàng thương mại giảm khoảng hơn 2%/năm so với cuối năm 2022. Với tác động có độ trễ của chính sách sau những lần điều chỉnh giảm lãi suất điều hành, các biện pháp của NHNN và các cam kết giảm lãi suất cho vay của ngân hàng thương mại, dự kiến mặt bằng lãi suất cho vay sẽ tiếp tục giảm trong thời gian tới.
Trong 10 nhóm nhiệm vụ mà Thủ tướng Chính phủ đặt ra cho NHNN trong hội nghị Giải pháp tháo gỡ khó khăn về tăng trưởng tín dụng mới đây, có nhiệm vụ NHNN chỉ đạo các tổ chức tín dụng triển khai quyết liệt hơn nữa các biện pháp để tiếp tục giảm mặt bằng lãi suất cho vay, tiết giảm chi phí, đơn giản hóa thủ tục hành chính, tăng cường ứng dụng công nghệ thông tin, chuyển đổi số…; đẩy mạnh triển khai hiệu quả các gói tín dụng ưu đãi phù hợp với đặc thù của từng tổ chức tín dụng trong các lĩnh vực quan trọng, các động lực tăng trưởng của nền kinh tế theo chủ trương của Chính phủ.
Mặt bằng lãi suất nếu có thể tiếp tục đi xuống không chỉ giúp các doanh nghiệp tiết giảm thêm chi phí tài chính, nâng định giá cổ phiếu, mà sẽ thúc đẩy dòng tiền gửi ngân hàng dịch chuyển một phần sang các kênh đầu tư khác như chứng khoán với kỳ vọng hưởng mức lợi suất hấp dẫn hơn. Xu hướng này được cho là sẽ rõ nét hơn trong giai đoạn từ năm sau trở đi, nhất là khi chứng khoán cũng đang đứng trước những cơ hội mới đang được mở ra.
Triêu Dương
-
(ĐTCK) Hôm thứ Hai (25/12), Thống đốc Ngân hàng trung ương Nhật Bản (BOJ) Kazuo Ueda cho biết khả năng đạt được mục tiêu lạm phát của ngân hàng trung ương đang “tăng dần” và các nhà hoạch định chính sách sẽ xem xét thay đổi chính sách nếu triển vọng đạt được mục tiêu 2% bền vững.
-
Tin tiêu điểm: * FOREX: Đô la chạm đáy 5 tháng khi lạm phát ở Mỹ hạ nhiệt * HÀNG HÓA: Vàng tăng do nhà đầu tư đặt cược vào khả năng Fed cắt giảm lãi suất * NĂNG LƯỢNG: Dầu giảm trước kỳ nghỉ Giáng sinh do Angola có thể tăng sản lượng * CỔ PHIẾU: S&P 500 tăng trước kỳ nghỉ cuối tuần * TRÁI PHIẾU: Lợi suất trái phiếu chính phủ Mỹ kỳ hạn 10 năm ít thay đổi sau dữ liệu lạm phát hạ nhiệt * PHÂN TÍCH: USD/CAD không có hỗ trợ chính nào cho đến khi quay lại mức 1.3093 – Scotiabank * LỊCH KINH TẾ 25/12/2023
Từ khóa
Tín hiệu giao dịch
Tiền tệ | Tỉ giá | %Đổi | CHG | BID | ASK | Đỉnh | Đáy | Đánh giá |
---|---|---|---|---|---|---|---|---|
EUR/USD | 1.05147 | -0.27% | -0.002810 | 1.05147 | 1.05154 | 1.0555 | 1.0514 | ↓↓ Bán |
USD/JPY | 154.289 | -0.73% | -1.131 | 154.316 | 154.327 | 155.411 | 154.084 | ↑ Mua |
GBP/USD | 1.2627 | -0.19% | -0.0024 | 1.263 | 1.2631 | 1.266 | 1.2623 | ↓↓ Bán |
AUD/USD | 0.65112 | 0.08% | 0.000510 | 0.65114 | 0.65116 | 0.6524 | 0.6498 | ↓ Bán |
USD/CAD | 1.39759 | 0.01% | 0.000160 | 1.39754 | 1.39758 | 1.39782 | 1.3955 | ↑ Mua |
USD/CHF | 0.8841 | 0.00% | 0.00004 | 0.8841 | 0.88412 | 0.88442 | 0.88213 | ↑↑ Mua |
USD/MXN | 20.3325 | 0.30% | 0.060110 | 20.3337 | 20.3409 | 20.3673 | 20.254 | ↑ Mua |
USD/BRL | 5.7726 | 0.00% | 5.7726 | 5.7746 | 5.7726 | 5.7726 | ↑ Mua | |
EUR/CAD | 1.46923 | -0.28% | -0.00407 | 1.46934 | 1.46942 | 1.47422 | 1.46883 | ↓↓ Bán |
CAD/JPY | 110.408 | -0.72% | -0.799000 | 110.421 | 110.431 | 111.207 | 110.284 | ↑ Mua |
USD/ARS | 1002.5 | 0.00% | 1002.5 | 1002.505 | 1002.5 | 1002.5 | ↑ Mua | |
USD/BOB | 6.86 | 0.15% | 0.010000 | 6.86 | 7.01 | 6.86 | 6.86 | ↑↑ Mua |
USD/BZD | 1.9977 | -0.01% | -0.00010 | 1.9977 | 2.0327 | 1.9978 | 1.9977 | ↓↓ Bán |
USD/CLF | 0.02533 | -0.04% | -0.00001 | 0.02533 | 0.02573 | 0.02533 | 0.02533 | ↑ Mua |
USD/CLP | 976.56 | -0.10% | -0.960000 | 977.52 | 976.56 | ↑ Mua | ||
USD/COP | 4384.92 | 0.00% | 4384.92 | 4386.92 | 4384.92 | 4384.92 | ↑ Mua | |
USD/CRC | 505.25 | 0.00% | 505.25 | 515.25 | 506.29 | 505.25 | ↓ Bán | |
USD/DOP | 60.07 | 0.00% | 60.07 | 60.37 | 60.07 | 60.04 | ↑ Mua | |
USD/FKP | 0.7904 | 0.05% | 0.000400 | 0.7904 | 0.7912 | 0.7904 | 0.7901 | ↑ Mua |
USD/GTQ | 7.714 | 0.00% | 7.714 | 7.717 | 7.714 | 7.714 | ↓ Bán | |
USD/GYD | 207.98 | 0.00% | 207.98 | 209.98 | 207.98 | 207.98 | ↑ Mua | |
USD/HNL | 25.0686 | 0.00% | 25.0686 | 25.1686 | 25.0686 | 25.0686 | ↑ Mua | |
USD/HTG | 130.8 | 0.02% | 0.020000 | 130.78 | 135.78 | 130.8 | 130.78 | ↓ Bán |
USD/JMD | 157.89 | 0.00% | 157.89 | 158.79 | 158.4099 | 157.89 | ↑ Mua | |
USD/NIO | 36.6243 | 0.00% | 36.6243 | 36.6243 | 36.6243 | 36.6243 | ↑ Mua | |
USD/PEN | 3.7948 | 0.00% | 3.7948 | 3.7998 | 3.7948 | 3.7948 | ↑ Mua | |
USD/PYG | 7837.45 | 0.00% | 7837.45 | 7887.45 | 7837.45 | 7837.45 | ↑ Mua | |
USD/SRD | 35.06 | 0.00% | 35.06 | 35.26 | 35.06 | 35.06 | ↑ Mua | |
USD/TTD | 6.7166 | 0.00% | 6.7166 | 6.8231 | 6.7166 | 6.7166 | ↓ Bán | |
USD/UYU | 42.602 | 0.00% | 42.602 | 42.702 | 42.602 | 42.602 | ↑ Mua | |
CAD/ANG | 1.2754 | 0.08% | 0.001000 | 1.2754 | 1.2834 | 1.2758 | 1.2754 | ↓ Bán |
CAD/ARS | 717.5411 | 0.01% | 0.067700 | 717.5411 | 717.5451 | 718.5103 | 717.3144 | ↑ Mua |
CAD/AUD | 1.0985 | -0.09% | -0.001000 | 1.0985 | 1.0993 | 1.1 | 1.098 | ↑ Mua |
CAD/AWG | 1.2937 | 0.08% | 0.001000 | 1.2937 | 1.2977 | 1.294 | 1.2937 | ↓ Bán |
CAD/BBD | 1.4292 | 0.01% | 0.000200 | 1.4292 | 1.4332 | 1.4311 | 1.429 | ↓ Bán |
CAD/BMD | 0.7136 | 0.01% | 0.00010 | 0.7136 | 0.7176 | 0.7145 | 0.7135 | ↓ Bán |
CAD/BOB | 4.9624 | 0.08% | 0.003900 | 4.9624 | 4.9664 | 4.9638 | 4.9624 | ↓ Bán |
CAD/BRL | 4.1516 | 0.52% | 0.021500 | 4.1516 | 4.1536 | 4.1516 | 4.1301 | ↑ Mua |
CAD/BSD | 0.7156 | 0.07% | 0.000500 | 0.7156 | 0.7196 | 0.7158 | 0.7135 | ↓ Bán |
CAD/BZD | 1.4406 | 0.08% | 0.001100 | 1.4406 | 1.4446 | 1.441 | 1.4406 | ↓ Bán |
CAD/CHF | 0.63255 | -0.01% | -0.00005 | 0.63258 | 0.63269 | 0.63322 | 0.63184 | ↑ Mua |
CAD/CLP | 696.12 | 0.00% | 0.030000 | 696.12 | 696.52 | 696.97 | 696.12 | ↑ Mua |
CAD/COP | 3139.4 | 0.15% | 4.700000 | 3139.4 | 3143.4 | 3143.2 | 3138.5 | ↑ Mua |
CAD/CRC | 365.06 | 0.08% | 0.290000 | 365.06 | 365.46 | 365.16 | 364.23 | ↓ Bán |
CAD/CUP | 17.17369 | 0.01% | 0.001530 | 17.17369 | 17.17409 | 17.19689 | 17.16987 | ↓ Bán |
CAD/DOP | 43.089 | 0.08% | 0.035000 | 43.089 | 43.129 | 43.1 | 43.064 | ↓ Bán |
CAD/EUR | 0.6802 | 0.27% | 0.0018 | 0.6802 | 0.6806 | 0.6803 | 0.6785 | ↑↑ Mua |
CAD/FKP | 0.5524 | 0.00% | 0.5524 | 0.5604 | 0.5524 | 0.5524 | ↓ Bán | |
CAD/GBP | 0.5546 | -0.04% | -0.000200 | 0.5546 | 0.5554 | 0.5551 | 0.5546 | ↓↓ Bán |
CAD/GTQ | 5.688 | 0.08% | 0.0044999999999993 | 5.688 | 5.692 | 5.6894 | 5.688 | ↓ Bán |
USD/AWG | 1.79 | 0.00% | 1.79 | 1.83 | 1.7925 | 1.79 | ↓ Bán | |
CAD/GYD | 152.75 | 0.08% | 0.12 | 152.75 | 153.15 | 152.78 | 152.75 | ↓ Bán |
CAD/HNL | 18.561 | 0.02% | 0.003 | 18.561 | 18.601 | 18.612 | 18.557 | ↑ Mua |
USD/ANG | 1.7848 | 0.00% | 1.7848 | 1.7898 | 1.7848 | 1.7848 | ↓ Bán | |
USD/CUP | 24 | 0.00% | 24 | 24 | 24 | 24 | ↓ Bán | |
USD/BMD | 1 | 0.00% | 1 | 1 | 1 | 1 | ↑ Mua | |
USD/PAB | 1 | 0.00% | 1 | 1 | 1 | 1 | ↑ Mua | |
USD/SVC | 8.75 | 0.00% | 8.75 | 8.75 | 8.75 | 8.75 | ↑ Mua | |
USD/BSD | 1 | 0.00% | 1 | 1.005 | 1 | 1 | ↑ Mua | |
CAD/KYD | 0.00% | ↑ Mua | ||||||
CAD/NIO | 0.00% | ↑ Mua | ||||||
CAD/NZD | 0.00% | ↑ Mua | ||||||
CAD/PYG | 0.00% | ↑ Mua | ||||||
CAD/SVC | 0.00% | ↑ Mua | ||||||
CAD/TTD | 0.00% | ↑ Mua | ||||||
AUD/CAD | 0.00% | ↑ Mua | ||||||
ARS/BRL | 0.00% | ↑ Mua | ||||||
BRL/ARS | 0.00% | ↑ Mua | ||||||
BRL/COP | 0.00% | ↑ Mua | ||||||
CLF/CLP | 0.00% | ↑ Mua | ||||||
COP/BRL | 0.00% | ↑ Mua | ||||||
EUR/AUD | 0.00% | ↑ Mua | ||||||
EUR/DKK | 0.00% | ↑ Mua | ||||||
USD/BAM | 0.00% | ↑ Mua | ||||||
USD/CZK | 0.00% | ↑ Mua | ||||||
USD/DKK | 7.15601 | 0.00% | 7.20008 | 7.12622 | ↑ Mua | |||
EUR/BAM | 0.00% | ↑ Mua | ||||||
EUR/CZK | 0.00% | ↑ Mua | ||||||
EUR/GEL | 2.7412 | 0.00% | 2.7412 | 2.7405 | ↓ Bán | |||
EUR/GIP | 0.00% | ↑ Mua | ||||||
EUR/MKD | 0.00% | ↑ Mua | ||||||
CHF/ALL | 0.00% | ↑ Mua | ||||||
CHF/BGN | 0.00% | ↑ Mua | ||||||
CHF/BYN | 0.00% | ↑ Mua | ||||||
CHF/GBP | 0.00% | ↑ Mua | ||||||
CHF/HRK | 0.00% | ↑ Mua | ||||||
USD/BRX | 5.7737 | 0.24% | 0.014 | 5.7737 | 5.7743 | 5.7737 | 5.7737 | ↑ Mua |
USD/MXV | 2.435709 | -0.58% | -0.014183 | 2.435709 | 2.435711 | 2.435709 | 2.429388 | ↑ Mua |
USD/USX | 100 | 0.00% | 100 | 100 | ↑ Mua | |||
CAD/BRX | 4.1306 | 0.76% | 0.0312 | 4.1306 | 4.1319 | 4.1306 | 4.1306 | ↑ Mua |
STT | Tiền điện tử | Giá (USD) | % (24h) | Vốn hóa thị trường | Giao dịch (24h) |
---|---|---|---|---|---|
1 | Bitcoin | $97,435.98 | 4.37% | $1,927,805,786,431 | $90,712,931,332 |
2 | Ethereum | $3,134.95 | 0.43% | $377,534,051,739 | $35,121,678,689 |
3 | Binance Coin | $438.77 | 0.99% | $73,187,518,829 | $3,291,631,499 |
4 | Tether | $0.999915 | -0.01% | $83,768,311,831 | $26,470,118,603 |
5 | Solana | $242.28 | 1.95% | $114,986,603,370 | $7,311,157,651 |
6 | Cardano | $0.778261 | -7.41% | $27,280,343,891 | $2,968,070,872 |
7 | XRP | $1.13 | 2.28% | $64,127,028,972 | $6,985,832,212 |
8 | Polkadot | $5.63 | -6.75% | $8,568,277,231 | $582,815,231 |
9 | USD Coin | $1.00 | -0.01% | $25,781,359,759 | $2,117,315,689 |
10 | Dogecoin | $0.382498 | -2.28% | $56,181,843,750 | $8,389,935,447 |
11 | Avalanche | $33.87 | -4.96% | $13,854,406,378 | $766,274,234 |
12 | Shiba Inu | $0.000024 | -2.94% | $14,073,778,087 | $1,130,264,326 |
13 | Crypto.com Coin | $0.413182 | 4.41% | $10,438,232,991 | $121,270,843 |
14 | Terra | $0.007659 | -99.32% | $13,004,951,917 | $1,319,236,239,656 |
15 | Litecoin | $89.45 | 3.84% | $6,728,652,346 | $1,137,175,148 |
16 | Wrapped Bitcoin | $37,030.56 | -0.73% | $5,940,330,059 | $105,356,352 |
17 | Uniswap | $8.78 | -4.21% | $5,268,734,854 | $329,338,055 |
18 | Binance USD | $1.00 | -0.03% | $2,484,172,579 | $549,322,377 |
19 | Chainlink | $14.50 | -2.7% | $9,092,448,693 | $771,117,598 |
20 | Polygon | $0.427494 | 13.38% | $1,352,691,452 | $47,581,242 |
21 | Bitcoin Cash | $513.64 | 15.82% | $10,165,651,034 | $1,704,512,027 |
22 | Algorand | $0.197815 | 0.49% | $1,609,877,522 | $86,858,463 |
23 | Decentraland | $0.635335 | -7.78% | $1,212,422,645 | $145,182,716 |
24 | Axie Infinity | $5.89 | 18.09% | $832,560,968 | $254,967,443 |
25 | Elrond | $46.37 | -11.16% | $1,097,324,932 | $98,677,737 |
26 | Stellar | $0.242978 | 2.27% | $7,282,805,012 | $1,684,474,270 |
27 | VeChain | $0.031424 | -3.19% | $2,544,838,557 | $70,164,446 |
28 | Internet Computer | $8.94 | -4.31% | $4,241,189,806 | $201,899,176 |
29 | TerraUSD | $0.097040 | 35.96% | $1,094,510,200 | $232,277,888 |
30 | FTX Token | $4.56 | -8.49% | $1,499,538,202 | $117,775,332 |
31 | THETA | $5.26 | -10.47% | $5,261,411,551 | $270,956,464 |
32 | TRON | $0.198214 | -0.16% | $17,117,171,059 | $860,530,497 |
33 | Cosmos | $6.08 | -7.26% | $2,377,515,601 | $329,277,729 |
34 | Ethereum Classic | $26.53 | 1.72% | $3,970,221,391 | $475,667,250 |
35 | The Sandbox | $0.442351 | 1.93% | $989,863,617 | $63,555,486 |
36 | Filecoin | $4.46 | 0.45% | $2,680,106,843 | $445,372,141 |
37 | Dai | $1.00 | 0.03% | $5,365,463,840 | $160,521,549 |
38 | Fantom | $0.705562 | 2.83% | $1,978,137,623 | $347,014,884 |
39 | Hedera | $0.121617 | -1.32% | $4,584,108,956 | $1,129,105,876 |
40 | Bitcoin BEP2 | $47,953.43 | 1.6% | $5,040,815,674 | $26,231,335 |
41 | NEAR Protocol | $5.44 | -6.49% | $6,624,413,620 | $532,273,668 |
42 | Helium | $9.63 | -3.11% | $1,549,001,108 | $31,002,833 |
43 | Gala | $0.045024 | -2.96% | $1,366,411,665 | $96,736,497 |
44 | Monero | $161.88 | 1.67% | $2,986,123,436 | $66,662,059 |
45 | IOTA | $0.328825 | -7.82% | $1,043,062,220 | $41,161,950 |
46 | Loopring | $0.442047 | -11.8% | $604,123,552 | $100,232,008 |
47 | Tezos | $1.30 | -6.76% | $1,269,030,548 | $51,828,736 |
48 | The Graph | $0.225795 | -2.54% | $2,156,009,763 | $173,331,297 |
49 | EOS | $1.00 | -6.21% | $1,124,038,611 | $245,523,905 |
50 | Flow | $1.34 | -1.9% | $2,000,307,951 | $71,832,724 |
51 | Cloudbric | $0.023848 | 45.89% | $14,610,958 | $774,467 |
52 | Airbloc | $35.27 | 115% | $8,901,141,639 | $339,099 |
53 | Stacks | $1.91 | 1.99% | $2,865,458,850 | $288,983,870 |
54 | Klaytn | $0.278859 | -5.39% | $995,055,339 | $83,380,517 |
55 | UNUS SED LEO | $8.53 | 1.3% | $7,892,518,831 | $1,846,311 |
56 | PancakeSwap | $4.99 | 4.64% | $1,479,472,106 | $166,601,019 |
57 | BitTorrent | $0.002286 | -7.73% | $2,263,393,109 | $3,593,328 |
58 | STASIS EURO | $1.13 | -0.62% | $111,231,628 | $5,607,429 |
59 | Perpetual Protocol | $0.994063 | -2.4% | $65,610,290 | $4,871,473 |
60 | Neutrino USD | $0.983938 | -0.22% | $769,760,399 | $11,065,813 |
61 | Velas | $0.020227 | -0.05% | $51,728,125 | $983,727 |
62 | Bancor | $0.391922 | -0.7% | $56,798,778 | $3,073,740 |
63 | Secret | $856,986,711 | 22% | $128,390,088,827,702,880 | $5,749,830 |
64 | Oasis Network | $31,115,807 | 11% | $108,687,960,270,742,384 | $276,808,589 |
65 | Harmony | $0.165530 | 4.97% | $1,954,783,758 | $276,397,025 |
66 | Gemini Dollar | $1.01 | 0.04% | $800,610,203 | $704,643 |
67 | Curve DAO Token | $9,526.97 | 283% | $4,142,812,832,088 | $188,830,854 |
68 | THORChain | $6.43 | 10.48% | $2,172,835,197 | $676,208,912 |
69 | Ren | $200.47 | 40% | $200,026,721,368 | $25,496,770 |
70 | eCash | $0.000043 | 32.58% | $829,183,670 | $1,080,746,318 |
71 | Syscoin | $0.191623 | 0.34% | $150,812,415 | $1,288,010 |
72 | Amp | $0.051379 | 4.55% | $2,169,608,333 | $21,313,508 |
73 | Synthetix | $4.25 | -8.54% | $1,392,890,516 | $103,967,966 |
74 | Mina | $1.52 | 8.21% | $1,600,054,186 | $163,237,517 |
75 | Pax Dollar | $0.993311 | -0.17% | $763,412,114 | $1,571,709 |
76 | HUSD | $1.61 | 60.94% | $515,433,976 | $42,288,752 |
77 | Deeper Network | $0.192592 | 42.19% | $199,671,145 | $11,524,919 |
78 | Kusama | $5,083,134,598 | 1% | $43,054,648,485,788,312 | $1,260,420 |
79 | Bitcoin SV | $98.56 | 5.1% | $1,939,221,153 | $160,969,026 |
80 | OKB | $44.14 | 0.16% | $2,648,386,748 | $5,625,192 |
81 | Aave | $157.89 | -5.24% | $2,365,092,203 | $258,851,519 |
82 | Maker | $1,549.98 | 1.55% | $1,376,682,392 | $32,704,731 |
83 | Enjin Coin | $0.525557 | -8.62% | $725,184,836 | $46,031,994 |
84 | Huobi Token | $5.30 | 4.95% | $860,162,017 | $11,859,344 |
85 | Cocos-BCX | $0.599076 | -0.67% | $25,176,105,897 | $10,940,991 |
86 | HEX | $610,948 | 391% | $105,945,123,745,842,512 | - |
87 | SORA | $185.72 | 37.3% | $75,744,212 | $1,697,343 |
88 | Lido stETH | $39,127,701,467 | 1% | $61,525,141,923,509,848 | - |
89 | TokenPocket | $0.007647 | 0.32% | $26,506,669 | $68,926.02 |
90 | LINK | $3,813,120,942 | 1% | $22,786,444,312,809,128 | - |
91 | Creditcoin | $38,553,109 | 1% | $21,781,371,651,323,436 | - |
92 | Radix | $1,781,110 | 766% | $21,577,785,073,476,904 | - |
93 | Nexo | $445.91 | 20% | $249,707,804,999 | $8,890,263 |
94 | Venus BNB | $153,804,531 | 1% | $12,969,889,270,739,742 | - |
95 | Frax | $8,411,064 | 843% | $12,495,263,832,089,298 | - |
96 | renBTC | $483,757,976 | 1% | $7,644,034,988,614 | $19,580,013 |
97 | Waves | $3.85 | -11.23% | $439,499,123 | $169,753,583 |
98 | NXM | $1,448,074,069 | 1% | $9,574,808,412,050,396 | - |
99 | Dash | $30.00 | -1.38% | $354,409,316 | $27,930,104 |
100 | DeFiChain | $0.098276 | 0.28% | $84,808,366 | $5,793,853 |
101 | Gnosis | $364.06 | -5.62% | $942,764,913 | $15,322,880 |
102 | Immutable X | $110,809 | 2% | $20,849,830,792,676 | $78,432,588 |
103 | Morpheus.Network | $1.17 | -2.81% | $55,243,691 | $307,667 |
104 | TrustSwap | $1.57 | 24.67% | $153,091,003 | $5,031,137 |
105 | xDai | $479,812 | 4% | $3,566,816,333,129 | $1,297,797 |
106 | Verasity | $0.007626 | -3.82% | $76,269,136 | $19,828,829 |
107 | Telcoin | $0.004363 | -10.79% | $382,453,079 | $4,626,672 |
108 | Balancer | $160,925 | 1% | $1,117,437,627,571 | $24,427,256 |
109 | Serum | $0.094573 | -4.4% | $24,895,873 | $6,111,098 |
110 | BICONOMY (BICO) | $9,508.26 | 218% | $621,599,038,617 | $52,735,363 |
111 | Opacity | $7,439.73 | 1% | $598,571,856,361 | $621,104 |
112 | Ultra | $0.173488 | 1.11% | $64,032,175 | $1,317,250 |
113 | KuCoin Token | $14.67 | -0.87% | $1,412,979,326 | $5,491,723 |
114 | Kleros | $814.41 | 999% | $504,241,580,617 | $891,313 |
115 | SushiSwap | $3,561.60 | 63% | $453,194,353,992 | $325,096,441 |
116 | Autonio | $4,559.72 | 7% | $430,620,496,007 | $153,890 |
117 | Enzyme | $26.97 | -16.06% | $71,903,244 | $51,949,705 |
