Triển vọng giá dầu, vàng tuần 4 - 8/7
Triển vọng giá dầu, vàng tuần 4 - 8/7
Giá dầu WTI tăng 0,8% trong tuần trước nhưng giảm hơn 7% trong tháng 6. Giá dầu Brent giảm 1,3% trong tuần trước và giảm gần 6% trong tháng 6.
Nhiều quốc gia OPEC+ không còn khả năng gia tăng sản lượng. |
Trong tuần vừa rồi, giá dầu tiếp tục giao dịch giằng co giữa tăng và giảm. Đầu tuần, giá dầu bật tăng sau khi cuộc họp của nhóm các quốc gia phát triển G7 kết thúc. Nhóm này thống nhất cao tiếp tục gia tăng ủng hộ bổ sung các biện pháp trừng phạt đối với Nga, đồng thời nghiên cứu phương án áp giá trần đối với dầu nhập khẩu từ quốc gia này, khiến quan ngại thiếu hụt cung dầu thế giới tăng cao.
“Trong trường hợp họ muốn áp dụng mức giá trần đối với dầu của Nga, tôi chưa thể mường tượng ra cách thức kế hoạch này được triển khai, đặc biệt là khi Trung Quốc và Ấn Độ trở thành những khách hàng lớn nhất nhập khẩu dầu từ quốc gia này”, Andrew Lipow, Cố vấn thị trường dầu mỏ, chia sẻ.
Vivek Dhar, Chuyên gia phân tích tại Commonwealth Bank of Australia, nhận định việc áp dụng mức giá trần sẽ không mang lại hiệu quả cao trong việc cấm Nga xuất khẩu dầu và các sản phẩm hóa dầu sang các nước G7, thậm chí còn làm trầm trọng hóa thêm tình trạng thiếu hụt nguồn cung dầu và các sản phẩm từ dầu trên thị trường toàn cầu.
Quan ngại nguồn cung tiếp tục tăng lên sau khi Tổng thống Pháp Emmanuel Macron thông báo kết quả cuộc điện đàm với người đồng cấp bên phía UAE Zayed Al Nahyan. Công suất khai thác dầu của UAE gần như đã đạt đỉnh. Bên cạnh đó, Arab Saudi, một trong những quốc gia có sản lượng dầu mỏ lớn nhất thế giới, chỉ có thể gia tăng công suất thêm 150.000 thùng/ngày và không thể gia tăng thêm sản lượng ít nhất trong 6 tháng tới.
Trung Quốc chính thức rút ngắn thời hạn cách ly đối với người nhập cảnh, một tín hiệu tích cực trong quá trình phục hồi sau đại dịch của quốc gia nhập khẩu dầu mỏ lớn nhất thế giới. Điều này giúp cải thiện triển vọng nhu cầu “vàng đen” toàn cầu trong thời gian tới, giúp đẩy giá dầu đi lên.
Tuy nhiên, đà tăng giá của dầu phải đối mặt với một lực cản rất lớn, đó chính là lo ngại suy thoái. Tổng sản phẩm nội địa (GDP) quý I của Mỹ giảm 1,6%, thấp hơn so với các lần công bố trước đó nhưng đồng nghĩa với một cuộc suy thoái đã xảy ra.
Chủ tịch Cục Dự trữ liên bang Mỹ (Fed) Jerome Powell phát biểu tại sự kiện được tổ chức bởi ngân hàng trung ương châu Âu (ECB) rằng ông và các quan chức Fed sẽ không để tình trạng lạm phát cao kéo dài, dù điều đó đồng nghĩa với việc lãi suất sẽ được nâng lên ngưỡng buộc kinh tế Mỹ phải đánh đổi tăng trưởng.
Trong bối cảnh quan ngại cung dầu toàn cầu liên tục gia tăng, sự quan tâm đổ dồn vào cuộc họp của Tổ chức các nước xuất khẩu dầu lửa và đồng minh (OPEC+). Tuy nhiên, không có một bước đột phá nào được tạo ra sau hai ngày nhóm họp. Nhóm này quyết định không thay đổi kế hoạch tăng sản lượng thêm 648.000 thùng/ngày trước đó trong tháng 7 và 8 tới đây.
Trên thực tế, sản lượng dầu mỏ của khối này hiện thấp hơn so với mục tiêu khoảng hơn 2 triệu thùng. Trong khi công suất khai thác tại nhiều quốc gia đã đạt đỉnh, sản lượng dầu mỏ tại một số quốc gia khác bị ảnh hưởng nghiêm trọng từ bất ổn chính trị và cấm vận.
Trong tuần tới, nếu duy trì trên ngưỡng 104 USD/thùng và hoặc ít nhất không thủng ngưỡng 101 USD/thùng, giá dầu WTI có thể tăng lên ngưỡng trùng bình động EMA 50 ngày 110,20 USD/thùng và dải Bollinger trung bình hàng ngày 113,20 USD/thùng, theo Sunil Kumar Dixit, Giám đốc chiến lược kỹ thuật tại skcharting.com.
“Nếu như đà tăng thu hút thêm lực mua giúp giá dầu cán mốc 114 USD/thùng, WTI có thể tiếp tục tăng thêm trong ngắn hạn lên các mốc mục tiêu 116-119-121 USD/thùng”, theo Dixit.
Ngược lại, nếu như thủng các mốc 104 USD/thùng và 101 USD/thùng, giá dầu có thể giảm về ngưỡng 98-95-92 USD/thùng.
Kim loại quý
Chốt tuần, giá vàng giảm 1,6%, tuần giảm thứ 3 liên tiếp. Trong tháng 6, giá vàng giảm hơn 2%. Đối với vàng, Fed không phải là vật cản duy nhất.
Giá vàng giảm tuần thứ 3 liên tiếp. |
Giá vàng có thời điểm rơi xuống ngưỡng thấp nhất 7 tháng trong phiên giao dịch ngày 1/7 sau khi chính phủ Ấn Độ tăng thuế đối với vàng nhập khẩu vào quốc gia này nhằm ngăn chặn đà sụt giá của đồng rupee. Quốc gia tiêu thụ vàng lớn thứ 2 thế giới, tăng thuế đánh vào mặt hàng này từ 7,5% lên 12,5%. Động thái này ngay lập tức tác động tiêu cực lên nhu thị trường dù quý III thường là quãng thời gian người dân gia tăng mua vàng để chuẩn bị cho một số lễ hội quan trọng, theo Ajay Kedia, Giám đốc Kedia Commodities.
Ấn Độ và Trung Quốc là những quốc gia tiêu thụ vàng lớn, do đo, mỗi thay đổi chính sách tại hai quốc gia này đều có tác động lớn lên thị trường vàng thế giới.
Giá vàng giảm còn bắt nguồn từ triển vọng lãi suất của các ngân hàng trung ương trong cuộc chiến chống lạm phát. Cục Dự trữ liên bang Mỹ được dự báo sẽ tăng lãi suất lên gấp 2 lần so với thời điểm hiện tại vào cuối năm nay.
Dixit nhận định nếu có thể vươn lên ngưỡng trên 1.815 USD/ounce, giá vàng sẽ tiếp tục hồi phục lên dải Bollinger trung bình hàng ngày 1.832 USD/ounce, sau đó là ngưỡng trung bình động SMA 200 ngày 1.846 USD/ounce trước khi cán mốc trung bình động EMA 50 ngày 1.850 USD/ounce.
Nếu như không thể vươn lên ngưỡng 1.846-1850 USD/ounce, giá vàng sẽ mất xung lực tăng và giảm xuống các mốc 1.815-1.800-1.780 USD/ounce, Dixit chia sẻ.
Nếu thủng các mốc này, giá vàng sẽ tiếp tục điều chỉnh mạnh về ngưỡng trung bình động EMA 50 tháng 1.670 USD/ounce và trung bình động SMA 200 tuần 1.646 USD/ounce trong trung hạn.
-
Muthoot Microfin Limited là một tổ chức tài chính vi mô, cung cấp các khoản vay vi mô cho khách hàng nữ (chủ yếu nhằm mục đích tạo thu nhập), tập trung vào các vùng nông thôn của Ấn Độ. Đợt chào bán cổ phiếu lần đầu ra công chúng (IPO) của công ty đã được ấn định: bắt đầu vào ngày 18/12/2023 và kết thúc vào ngày 20/12/2023.
-
Cổ phiếu FedEx bị định giá thấp với tiềm năng tăng thu nhập 37%
-
Theo nhóm chiến lược gia của ngân hàng Goldman Sachs Group Inc., triển vọng của đồng USD sẽ u ám hơn vào năm 2024.
Từ khóa
Tín hiệu giao dịch
Tiền tệ | Tỉ giá | %Đổi | CHG | BID | ASK | Đỉnh | Đáy | Đánh giá |
---|---|---|---|---|---|---|---|---|
EUR/USD | 1.04185 | -0.52% | -0.00549 | 1.04193 | 1.04235 | 1.04981 | 1.03327 | ↓ Bán |
USD/JPY | 154.757 | 0.18% | 0.272000 | 154.73 | 154.795 | 155.025 | 153.971 | ↑ Mua |
GBP/USD | 1.2529 | -0.45% | -0.0057 | 1.2531 | 1.2534 | 1.2594 | 1.2488 | ↓ Bán |
AUD/USD | 0.64972 | -0.18% | -0.00119 | 0.6501 | 0.6502 | 0.65215 | 0.64712 | ↓ Bán |
USD/CAD | 1.39757 | 0.03% | 0.000470 | 1.398 | 1.3981 | 1.40209 | 1.39579 | ↑ Mua |
USD/CHF | 0.89381 | 0.84% | 0.00744 | 0.8931 | 0.895 | 0.89577 | 0.88519 | ↑↑ Mua |
USD/MXN | 20.434 | 0.11% | 0.022030 | 20.399 | 20.429 | 20.5534 | 20.37895 | ↑ Mua |
USD/BRL | 5.799 | -0.28% | -0.0162 | 5.799 | 5.801 | 5.8315 | 5.7897 | ↑ Mua |
EUR/CAD | 1.45583 | -0.49% | -0.007240 | 1.45602 | 1.45682 | 1.46569 | 1.44878 | ↓↓ Bán |
CAD/JPY | 110.691 | 0.10% | 0.114 | 110.691 | 110.731 | 110.906 | 110.144 | ↑ Mua |
USD/ARS | 1004 | 0.05% | 0.5 | 1004 | 1004.005 | 1004 | 1003.005 | ↑ Mua |
USD/BOB | 6.86 | 0.15% | 0.010000 | 6.86 | 6.96 | 6.86 | 6.85 | ↑↑ Mua |
USD/BZD | 1.9977 | -0.01% | -0.00010 | 1.9977 | 2.0327 | 1.9978 | 1.9977 | ↓↓ Bán |
USD/CLF | 0.02564 | 1.18% | 0.0003 | 0.02564 | 0.02604 | 0.02567 | 0.02534 | ↑ Mua |
USD/CLP | 989.12 | 1.19% | 11.6 | 991.08 | 977.52 | ↑ Mua | ||
USD/COP | 4417.47 | 0.74% | 32.5 | 4417.47 | 4419.47 | 4428.72 | 4384.97 | ↑ Mua |
USD/CRC | 506.59 | 0.06% | 0.300000 | 506.59 | 516.59 | 507.96 | 506.29 | ↓↓ Bán |
USD/DOP | 60.08 | 0.00% | 60.08 | 60.38 | 60.13 | 60.08 | ↑ Mua | |
USD/FKP | 0.798 | 0.99% | 0.0078 | 0.798 | 0.7988 | 0.798 | 0.7941 | ↑↑ Mua |
USD/GTQ | 7.7165 | 0.03% | 0.002000 | 7.7165 | 7.7195 | 7.7165 | 7.7145 | ↓ Bán |
USD/GYD | 207.98 | 0.00% | 207.98 | 209.98 | 207.98 | 207.98 | ↑ Mua | |
USD/HNL | 25.0901 | 0.06% | 0.014100 | 25.0901 | 25.1901 | 25.0901 | 25.076 | ↑↑ Mua |
USD/HTG | 130.78 | 0.00% | 130.78 | 135.78 | 130.78 | 130.78 | ↓ Bán | |
USD/JMD | 157.79 | -0.38% | -0.600000 | 156.97 | 157.87 | 158.39 | 157.79 | ↑ Mua |
USD/NIO | 36.6243 | 0.00% | 36.6243 | 36.6243 | 36.6243 | 36.6243 | ↑ Mua | |
USD/PEN | 3.7949 | 0.04% | 0.001400 | 3.7949 | 3.7999 | 3.7949 | 3.7935 | ↑ Mua |
USD/PYG | 7795.51 | -0.10% | -8.160000 | 7795.51 | 7845.51 | 7803.67 | 7795.51 | ↓ Bán |
USD/SRD | 35.24 | 0.31% | 0.11 | 35.24 | 35.44 | 35.517 | 35.13 | ↑ Mua |
USD/TTD | 6.7333 | 0.18% | 0.0124 | 6.7333 | 6.8398 | 6.7333 | 6.7209 | ↑↑ Mua |
USD/UYU | 42.609 | 0.24% | 0.1 | 42.609 | 42.709 | 42.609 | 42.509 | ↑↑ Mua |
CAD/ANG | 1.2745 | -0.03% | -0.000400 | 1.2745 | 1.2825 | 1.2756 | 1.2745 | ↓ Bán |
CAD/ARS | 718.3017 | -0.02% | -0.121600 | 718.2305 | 718.2345 | 719.2071 | 716.3247 | ↑ Mua |
CAD/AUD | 1.0999 | 0.10% | 0.001100 | 1.0999 | 1.1007 | 1.1021 | 1.0984 | ↑ Mua |
CAD/AWG | 1.2928 | -0.03% | -0.000400 | 1.2928 | 1.2968 | 1.2938 | 1.2897 | ↓ Bán |
CAD/BBD | 1.4286 | -0.03% | -0.000500 | 1.4287 | 1.4327 | 1.4307 | 1.4286 | ↓ Bán |
CAD/BMD | 0.7133 | -0.04% | -0.000300 | 0.7134 | 0.7174 | 0.7144 | 0.7133 | ↓ Bán |
CAD/BOB | 4.9408 | -0.25% | -0.012500 | 4.9408 | 4.9448 | 4.9629 | 4.9408 | ↓ Bán |
CAD/BRL | 4.1486 | -0.27% | -0.0111 | 4.1565 | 4.1585 | 4.17 | 4.1397 | ↑ Mua |
CAD/BSD | 0.7151 | -0.04% | -0.000300 | 0.7151 | 0.7191 | 0.7157 | 0.7151 | ↓ Bán |
CAD/BZD | 1.4396 | -0.03% | -0.000500 | 1.4396 | 1.4436 | 1.4407 | 1.4396 | ↓ Bán |
CAD/CHF | 0.63932 | 0.82% | 0.00517 | 0.63911 | 0.64031 | 0.64066 | 0.63398 | ↑ Mua |
CAD/CLP | 704.85 | 1.12% | 7.78 | 704.82 | 705.22 | 705.89 | 695.27 | ↑↑ Mua |
CAD/COP | 3158.6 | 0.70% | 22.1 | 3158.5 | 3162.5 | 3166.9 | 3132.3 | ↑ Mua |
CAD/CRC | 365.77 | 0.03% | 0.100000 | 365.77 | 366.17 | 366.06 | 365.56 | ↓ Bán |
CAD/CUP | 17.16724 | -0.04% | -0.006330 | 17.16859 | 17.16899 | 17.19239 | 17.12337 | ↓ Bán |
CAD/DOP | 43.066 | -0.03% | -0.013000 | 43.066 | 43.106 | 43.135 | 43.024 | ↓ Bán |
CAD/EUR | 0.6863 | 0.47% | 0.0032 | 0.6863 | 0.6867 | 0.6887 | 0.6826 | ↑↑ Mua |
CAD/FKP | 0.5524 | 0.00% | 0.5524 | 0.5604 | 0.5524 | 0.5524 | ↓ Bán | |
CAD/GBP | 0.5546 | -0.04% | -0.000200 | 0.5546 | 0.5554 | 0.5551 | 0.5546 | ↓↓ Bán |
CAD/GTQ | 5.688 | 0.08% | 0.0044999999999993 | 5.688 | 5.692 | 5.6894 | 5.688 | ↓ Bán |
USD/AWG | 1.79 | 0.00% | 1.79 | 1.83 | 1.7925 | 1.79 | ↓ Bán | |
CAD/GYD | 152.75 | 0.08% | 0.12 | 152.75 | 153.15 | 152.78 | 152.75 | ↓ Bán |
CAD/HNL | 18.561 | 0.02% | 0.003 | 18.561 | 18.601 | 18.612 | 18.557 | ↑ Mua |
USD/ANG | 1.7848 | 0.00% | 1.7848 | 1.7898 | 1.7848 | 1.7848 | ↓ Bán | |
USD/CUP | 24 | 0.00% | 24 | 24 | 24 | 24 | ↓ Bán | |
USD/BMD | 1 | 0.00% | 1 | 1 | 1 | 1 | ↑ Mua | |
USD/PAB | 1 | 0.00% | 1 | 1 | 1 | 1 | ↑ Mua | |
USD/SVC | 8.75 | 0.00% | 8.75 | 8.75 | 8.75 | 8.75 | ↑ Mua | |
USD/BSD | 1 | 0.00% | 1 | 1.005 | 1 | 1 | ↑ Mua | |
CAD/KYD | 0.00% | ↑ Mua | ||||||
CAD/NIO | 0.00% | ↑ Mua | ||||||
CAD/NZD | 0.00% | ↑ Mua | ||||||
CAD/PYG | 0.00% | ↑ Mua | ||||||
CAD/SVC | 0.00% | ↑ Mua | ||||||
CAD/TTD | 0.00% | ↑ Mua | ||||||
AUD/CAD | 0.00% | ↑ Mua | ||||||
ARS/BRL | 0.00% | ↑ Mua | ||||||
BRL/ARS | 0.00% | ↑ Mua | ||||||
BRL/COP | 0.00% | ↑ Mua | ||||||
CLF/CLP | 0.00% | ↑ Mua | ||||||
COP/BRL | 0.00% | ↑ Mua | ||||||
EUR/AUD | 0.00% | ↑ Mua | ||||||
EUR/DKK | 0.00% | ↑ Mua | ||||||
USD/BAM | 0.00% | ↑ Mua | ||||||
USD/CZK | 0.00% | ↑ Mua | ||||||
USD/DKK | 7.15601 | 0.00% | 7.20008 | 7.12622 | ↑ Mua | |||
EUR/BAM | 0.00% | ↑ Mua | ||||||
EUR/CZK | 0.00% | ↑ Mua | ||||||
EUR/GEL | 2.7412 | 0.00% | 2.7412 | 2.7405 | ↓ Bán | |||
EUR/GIP | 0.00% | ↑ Mua | ||||||
EUR/MKD | 0.00% | ↑ Mua | ||||||
CHF/ALL | 0.00% | ↑ Mua | ||||||
CHF/BGN | 0.00% | ↑ Mua | ||||||
CHF/BYN | 0.00% | ↑ Mua | ||||||
CHF/GBP | 0.00% | ↑ Mua | ||||||
CHF/HRK | 0.00% | ↑ Mua | ||||||
USD/BRX | 5.8118 | -0.08% | -0.004900 | 5.8118 | 5.8124 | 5.8118 | 5.8118 | ↑ Mua |
USD/MXV | 2.468903 | 0.78% | 0.019112 | 2.468903 | 2.468905 | 2.470961 | 2.45837 | ↑ Mua |
USD/USX | 100 | 0.00% | 100 | 100 | ↑ Mua | |||
CAD/BRX | 4.1572 | -0.31% | -0.013100 | 4.1572 | 4.1588 | 4.1572 | 4.1572 | ↑ Mua |
STT | Tiền điện tử | Giá (USD) | % (24h) | Vốn hóa thị trường | Giao dịch (24h) |
---|---|---|---|---|---|
1 | Bitcoin | $98,558.88 | -0.22% | $1,950,109,877,769 | $66,792,943,584 |
2 | Ethereum | $3,359.03 | -0.25% | $404,527,335,851 | $35,906,837,877 |
3 | Binance Coin | $438.77 | 0.99% | $73,187,518,829 | $3,291,631,499 |
4 | Tether | $0.999915 | -0.01% | $83,768,311,831 | $26,470,118,603 |
5 | Solana | $258.21 | -0.21% | $122,559,964,810 | $6,528,143,684 |
6 | Cardano | $1.08 | 25.07% | $37,731,594,546 | $7,920,011,652 |
7 | XRP | $1.53 | 10.06% | $87,251,486,734 | $19,226,134,439 |
8 | Polkadot | $7.67 | 26.04% | $11,662,126,093 | $1,586,283,970 |
9 | USD Coin | $1.00 | -0.01% | $25,781,359,759 | $2,117,315,689 |
10 | Dogecoin | $0.466621 | 19.57% | $68,550,577,969 | $20,138,927,297 |
11 | Avalanche | $42.23 | 15.41% | $17,279,056,321 | $2,450,282,765 |
12 | Shiba Inu | $0.000027 | 9.34% | $15,973,851,132 | $3,164,908,296 |
13 | Crypto.com Coin | $0.413182 | 4.41% | $10,438,232,991 | $121,270,843 |
14 | Terra | $0.007659 | -99.32% | $13,004,951,917 | $1,319,236,239,656 |
15 | Litecoin | $102.12 | 12.48% | $7,682,412,646 | $2,134,392,011 |
16 | Wrapped Bitcoin | $37,030.56 | -0.73% | $5,940,330,059 | $105,356,352 |
17 | Uniswap | $10.51 | 10.95% | $6,313,218,411 | $644,742,481 |
18 | Binance USD | $1.00 | -0.03% | $2,484,172,579 | $549,322,377 |
19 | Chainlink | $16.89 | 10.77% | $10,589,208,400 | $1,378,927,217 |
20 | Polygon | $0.427494 | 13.38% | $1,352,691,452 | $47,581,242 |
21 | Bitcoin Cash | $533.39 | 8.96% | $10,556,991,020 | $1,547,347,468 |
22 | Algorand | $0.304853 | 27.82% | $2,524,196,806 | $867,918,154 |
23 | Decentraland | $0.635335 | -7.78% | $1,212,422,645 | $145,182,716 |
24 | Axie Infinity | $5.89 | 18.09% | $832,560,968 | $254,967,443 |
25 | Elrond | $46.37 | -11.16% | $1,097,324,932 | $98,677,737 |
26 | Stellar | $0.434772 | 54.1% | $13,048,545,021 | $6,730,181,730 |
27 | VeChain | $0.043695 | 33.89% | $3,538,637,344 | $505,989,972 |
28 | Internet Computer | $10.99 | 13.2% | $5,214,580,361 | $539,741,603 |
29 | TerraUSD | $0.097040 | 35.96% | $1,094,510,200 | $232,277,888 |
30 | FTX Token | $4.56 | -8.49% | $1,499,538,202 | $117,775,332 |
31 | THETA | $5.26 | -10.47% | $5,261,411,551 | $270,956,464 |
32 | TRON | $0.213365 | 7.25% | $18,423,345,541 | $981,663,246 |
33 | Cosmos | $7.97 | 18.9% | $3,117,461,706 | $932,969,039 |
34 | Ethereum Classic | $29.55 | 5.04% | $4,422,979,438 | $758,201,741 |
35 | The Sandbox | $0.442351 | 1.93% | $989,863,617 | $63,555,486 |
36 | Filecoin | $5.15 | 11.4% | $3,097,792,281 | $713,794,674 |
37 | Dai | $0.999966 | 0.01% | $5,365,202,114 | $152,306,241 |
38 | Fantom | $0.705562 | 2.83% | $1,978,137,623 | $347,014,884 |
39 | Hedera | $0.148846 | 9.82% | $5,685,754,646 | $2,064,850,153 |
40 | Bitcoin BEP2 | $47,953.43 | 1.6% | $5,040,815,674 | $26,231,335 |
41 | NEAR Protocol | $6.25 | 10.03% | $7,612,752,316 | $1,040,192,532 |
42 | Helium | $9.63 | -3.11% | $1,549,001,108 | $31,002,833 |
43 | Gala | $0.045024 | -2.96% | $1,366,411,665 | $96,736,497 |
44 | Monero | $163.01 | 2.2% | $3,007,029,733 | $69,694,915 |
45 | IOTA | $0.328825 | -7.82% | $1,043,062,220 | $41,161,950 |
46 | Loopring | $0.442047 | -11.8% | $604,123,552 | $100,232,008 |
47 | Tezos | $1.30 | -6.76% | $1,269,030,548 | $51,828,736 |
48 | The Graph | $0.225795 | -2.54% | $2,156,009,763 | $173,331,297 |
49 | EOS | $1.00 | -6.21% | $1,124,038,611 | $245,523,905 |
50 | Flow | $1.34 | -1.9% | $2,000,307,951 | $71,832,724 |
51 | Cloudbric | $0.023848 | 45.89% | $14,610,958 | $774,467 |
52 | Airbloc | $35.27 | 115% | $8,901,141,639 | $339,099 |
53 | Stacks | $2.08 | 7.04% | $3,121,480,882 | $346,586,471 |
54 | Klaytn | $0.278859 | -5.39% | $995,055,339 | $83,380,517 |
55 | UNUS SED LEO | $8.59 | -1.41% | $7,939,341,937 | $1,507,330 |
56 | PancakeSwap | $4.99 | 4.64% | $1,479,472,106 | $166,601,019 |
57 | BitTorrent | $0.002286 | -7.73% | $2,263,393,109 | $3,593,328 |
58 | STASIS EURO | $1.13 | -0.62% | $111,231,628 | $5,607,429 |
59 | Perpetual Protocol | $0.994063 | -2.4% | $65,610,290 | $4,871,473 |
60 | Neutrino USD | $0.983938 | -0.22% | $769,760,399 | $11,065,813 |
61 | Velas | $0.020227 | -0.05% | $51,728,125 | $983,727 |
62 | Bancor | $0.391922 | -0.7% | $56,798,778 | $3,073,740 |
63 | Secret | $856,986,711 | 22% | $128,390,088,827,702,880 | $5,749,830 |
64 | Oasis Network | $31,115,807 | 11% | $108,687,960,270,742,384 | $276,808,589 |
65 | Harmony | $0.165530 | 4.97% | $1,954,783,758 | $276,397,025 |
66 | Gemini Dollar | $1.01 | 0.04% | $800,610,203 | $704,643 |
67 | Curve DAO Token | $9,526.97 | 283% | $4,142,812,832,088 | $188,830,854 |
68 | THORChain | $6.43 | 10.48% | $2,172,835,197 | $676,208,912 |
69 | Ren | $200.47 | 40% | $200,026,721,368 | $25,496,770 |
70 | eCash | $0.000043 | 32.58% | $829,183,670 | $1,080,746,318 |
71 | Syscoin | $0.191623 | 0.34% | $150,812,415 | $1,288,010 |
72 | Amp | $0.051379 | 4.55% | $2,169,608,333 | $21,313,508 |
73 | Synthetix | $4.25 | -8.54% | $1,392,890,516 | $103,967,966 |
74 | Mina | $1.52 | 8.21% | $1,600,054,186 | $163,237,517 |
75 | Pax Dollar | $0.993311 | -0.17% | $763,412,114 | $1,571,709 |
76 | HUSD | $1.61 | 60.94% | $515,433,976 | $42,288,752 |
77 | Deeper Network | $0.192592 | 42.19% | $199,671,145 | $11,524,919 |
78 | Kusama | $5,083,134,598 | 1% | $43,054,648,485,788,312 | $1,260,420 |
79 | Bitcoin SV | $98.56 | 5.1% | $1,939,221,153 | $160,969,026 |
80 | OKB | $50.51 | 10.05% | $3,030,469,881 | $19,367,978 |
81 | Aave | $177.05 | 5.24% | $2,652,294,909 | $420,566,476 |
82 | Maker | $1,549.98 | 1.55% | $1,376,682,392 | $32,704,731 |
83 | Enjin Coin | $0.525557 | -8.62% | $725,184,836 | $46,031,994 |
84 | Huobi Token | $5.30 | 4.95% | $860,162,017 | $11,859,344 |
85 | Cocos-BCX | $0.599076 | -0.67% | $25,176,105,897 | $10,940,991 |
86 | HEX | $610,948 | 391% | $105,945,123,745,842,512 | - |
87 | SORA | $185.72 | 37.3% | $75,744,212 | $1,697,343 |
88 | Lido stETH | $39,127,701,467 | 1% | $61,525,141,923,509,848 | - |
89 | TokenPocket | $0.007647 | 0.32% | $26,506,669 | $68,926.02 |
90 | LINK | $3,813,120,942 | 1% | $22,786,444,312,809,128 | - |
91 | Creditcoin | $38,553,109 | 1% | $21,781,371,651,323,436 | - |
92 | Radix | $1,781,110 | 766% | $21,577,785,073,476,904 | - |
93 | Nexo | $445.91 | 20% | $249,707,804,999 | $8,890,263 |
94 | Venus BNB | $153,804,531 | 1% | $12,969,889,270,739,742 | - |
95 | Frax | $8,411,064 | 843% | $12,495,263,832,089,298 | - |
96 | renBTC | $483,757,976 | 1% | $7,644,034,988,614 | $19,580,013 |
97 | Waves | $3.85 | -11.23% | $439,499,123 | $169,753,583 |
98 | NXM | $1,448,074,069 | 1% | $9,574,808,412,050,396 | - |
99 | Dash | $30.00 | -1.38% | $354,409,316 | $27,930,104 |
100 | DeFiChain | $0.098276 | 0.28% | $84,808,366 | $5,793,853 |
101 | Gnosis | $364.06 | -5.62% | $942,764,913 | $15,322,880 |
102 | Immutable X | $110,809 | 2% | $20,849,830,792,676 | $78,432,588 |
103 | Morpheus.Network | $1.17 | -2.81% | $55,243,691 | $307,667 |
104 | TrustSwap | $1.57 | 24.67% | $153,091,003 | $5,031,137 |
105 | xDai | $479,812 | 4% | $3,566,816,333,129 | $1,297,797 |
106 | Verasity | $0.007626 | -3.82% | $76,269,136 | $19,828,829 |
107 | Telcoin | $0.004363 | -10.79% | $382,453,079 | $4,626,672 |
108 | Balancer | $160,925 | 1% | $1,117,437,627,571 | $24,427,256 |
109 | Serum | $0.094573 | -4.4% | $24,895,873 | $6,111,098 |
110 | BICONOMY (BICO) | $9,508.26 | 218% | $621,599,038,617 | $52,735,363 |
111 | Opacity | $7,439.73 | 1% | $598,571,856,361 | $621,104 |
112 | Ultra | $0.173488 | 1.11% | $64,032,175 | $1,317,250 |
113 | KuCoin Token | $14.67 | -0.87% | $1,412,979,326 | $5,491,723 |
114 | Kleros | $814.41 | 999% | $504,241,580,617 | $891,313 |
115 | SushiSwap | $3,561.60 | 63% | $453,194,353,992 | $325,096,441 |
116 | Autonio | $4,559.72 | 7% | $430,620,496,007 | $153,890 |
117 | Enzyme | $26.97 | -16.06% | $71,903,244 | $51,949,705 |
118 | Compound | $47,172.37 | 25% | $292,828,043,852 | $87,243,392 |
119 | Injective Protocol | $5,420.36 | 66% | $236,628,762,203 | $33,706,047 |
120 | Request | $232.57 | 53% | $232,544,929,019 | $36,644,516 |
121 | SingularityNET | $1.29 | -5.64% | $1,650,475,704 | $209,707,593 |
122 | Zilliqa | $0.033651 | -9.78% | $584,600,627 | $61,995,848 |
123 | OriginTrail | $1.14 | -5.32% | $459,567,539 | $3,537,687 |
124 | XYO | $13.12 | 40% | $168,470,439,171 | $11,950,733 |
125 | Dogelon Mars | $0.000269 | 24% | $148,698,995,303 | $14,760,628 |
126 | AirSwap | $926.70 | 299% | $139,005,632,251 | $1,845,412 |
127 | ShareToken | $52.38 | 266% | $122,342,547,883 | $1,001,039 |
128 | Smooth Love Potion | $0.038735 | 13.18% | $123,991,544 | $116,484,738 |
129 | Elastos | $2.85 | -1.9% | $62,947,971 | $438,675 |
130 | Theta Network | $2.32 | -1.01% | $2,322,276,038 | $19,369,969 |
131 | BNB | $663.84 | 5.51% | $95,600,346,820 | $3,009,281,590 |
132 | BitTorrent (New) | $0.000002 | 15.5% | $1,428,853,034 | $327,294,500 |
133 | Cronos | $0.191084 | -0.5% | $5,077,400,777 | $111,249,323 |
134 | Wrapped TRON | $0.061587 | 3% | $6,264,763,909 | $2,381,979 |
135 | Zcash | $29.28 | -7.47% | $478,050,166 | $83,205,598 |
136 | ApeCoin | $2.24 | 2.13% | $824,788,289 | $104,634,845 |
137 | Swarm | $1,393.31 | 9% | $108,942,732,234 | $3,197,496,144 |
138 | Rublix | $36,054.80 | 85% | $747,988,204,659 | $40,184,240,448 |
139 | Genesis Vision | $128,165,638 | 47% | $567,374,323,590,364 | $537,499,287,302 |
140 | STEPN | $2.62 | -0.66% | $1,570,261,189 | $1,143,597,243 |
141 | BitTorrent-New | $9.47e-7 | 9.24% | $885,338,467 | $62,408,471 |
142 | TrueUSD | $1.00 | 0.16% | $1,289,374,723 | $159,322,097 |
143 | QuickSwap | $71.70 | -9.42% | $23,454,359 | $4,806,087 |
