Tập đoàn bán lẻ Walmart tiếp tục trả cổ tức hàng quý 0,57 USD
Walmart (WMT) là một trong những công ty bán lẻ lớn nhất thế giới với giá trị vốn hóa thị trường là 415,42 tỷ USD. Bất chấp những thách thức về tăng trưởng thu nhập, các nhà phân tích vẫn lạc quan về tương lai của Walmart, dự đoán mức tăng trưởng thu nhập 7,75% trong 5 năm tới. Hội đồng quản trị công ty mới đây đã thông báo sẽ trả cổ tức hàng quý là 0,57 USD cho mỗi cổ phiếu vào ngày 2/1/2024. Điều này thể hiện mức cổ tức hàng năm là 2,28 USD và tỷ suất cổ tức là 1,48%. Ngày giao dịch không hưởng cổ tức là 7/12/2023.
Walmart là một nhà bán lẻ lớn của Mỹ hoạt động khá tốt trong bối cảnh lạm phát cao trong vài năm qua. Công ty, nổi tiếng trong việc cung cấp những ưu đãi tuyệt vời cho khách hàng, cũng có một hoạt động kinh doanh tạp hóa giúp công ty đứng vững trong thời kỳ kinh tế đầy thử thách.
Cổ phiếu của Walmart giao dịch ở mức 154,34 USD tại thời điểm viết bài. Cổ phiếu của nhà bán lẻ hàng đầu nước Mỹ có mức thấp nhất trong 12 tháng là 136,09 USD và mức cao nhất là 169,94 USD. Công ty có đường trung bình động 50 ngày là 160,77 USD và đường trung bình động 200 ngày là 158,02 USD. Tỷ lệ nợ trên vốn chủ sở hữu là 0,49; tỷ lệ thanh toán nhanh là 0,23 và tỷ lệ khả năng thanh toán hiện hành là 0,85. Tỷ lệ PE là 25,45, tỷ lệ giá trên thu nhập-tăng trưởng là 3,31 và hệ số beta là 0,53.
Vào thời điểm cao điểm mua sắm trong kỳ nghỉ lễ, các nhà giao dịch chuyên nghiệp dường như đang tìm kiếm những nhận xét lạc quan về dự báo tăng trưởng của Walmart.
Tập đoàn Credit Suisse đã nâng giá mục tiêu cổ phiếu của Walmart từ 170,00 USD lên 180,00 USD và xếp hạng công ty là "khả quan" trong một báo cáo vào ngày 11/8.
Stephens đã nâng giá mục tiêu cổ phiếu của Walmart từ 185,00 USD lên 190,00 USD và xếp hạng công ty là "tăng tỷ trọng" trong một báo cáo vào ngày 13/11. Trong khi đó, StockNews.com đã hạ mức xếp hạng cổ phiếu của Walmart từ mức “rất nên mua” xuống mức “nên mua” trong một báo cáo nghiên cứu vào ngày 17/11.
Tập đoàn tài chính Jefferies đã nâng giá mục tiêu cổ phiếu của Walmart từ 190,00 USD lên 195,00 USD và xếp hạng "nên mua" cho công ty này trong một báo cáo vào ngày 14/11. Cuối cùng, Truist Financial đã nâng mục tiêu giá cổ phiếu của Walmart từ 168,00 USD lên 170,00 USD và xếp hạng "nên giữ" cho công ty này trong một báo cáo vào ngày 17/11.
Bốn nhà phân tích đã xếp hạng cổ phiếu ở mức “nên giữ” và 27 nhà phân tích đã xếp hạng “nên mua” cho công ty. Dựa trên dữ liệu từ MarketBeat.com, cổ phiếu có xếp hạng đồng thuận là "mua vừa phải" và giá mục tiêu trung bình là 179,44 USD.
Thông tin về thương vụ
Tên công ty: Walmart, Inc
Mã niêm yết: WMT
Quốc gia: Mỹ
Lĩnh vực kinh doanh: Chuỗi siêu thị bán lẻ
Giá cổ phiếu niêm yết: 154,34 USD (1/12/2023)
Ngày giao dịch không hưởng quyền: 7/12/2023
Ngày chia cổ tức: 2/1/2023
Cổ tức: 0,57 USD/cổ phiếu
Mức sinh lời: 7,38 % với tỷ lệ ký quỹ 1:20
Doanh thu tăng trở lại nhờ sức mạnh của hoạt động kinh doanh tạp hóa và thương mại điện tử
Ngày 16/11/2023, Walmart đã công bố kết quả kinh doanh quý tài chính thứ ba năm tài chính 2024 (kết thúc vào ngày 27/10/2023), đánh bại ước tính thu nhập và doanh thu của Phố Wall khi doanh số bán hàng tăng. Tuy nhiên, nhà bán lẻ lớn này tỏ ra thận trọng, đưa ra dự báo năm nay thấp hơn một chút so với dự kiến khi bước vào mùa mua sắm quan trọng trong dịp nghỉ lễ.
- Thu nhập trên mỗi cổ phiếu: 1,53 USD được điều chỉnh so với 1,52 USD dự kiến
- Doanh thu: 160,80 tỷ USD so với dự kiến 159,72 tỷ USD
Trong quý tài chính thứ ba, thu nhập ròng của Walmart đã tăng lên 453 triệu USD, tương đương 17 cent mỗi cổ phiếu, so với mức lỗ 1,8 tỷ USD, tương đương 66 cent mỗi cổ phiếu trong cùng kỳ năm trước. Walmart đã báo lỗ trong quý đó do phải giải quyết các khoản phí pháp lý liên quan đến cuộc khủng hoảng sử dụng thuốc opioid một cách tràn lan.
Doanh thu tăng từ 152,81 tỷ USD cùng kỳ năm trước, nhờ sức mạnh kinh doanh tạp hóa của nhà bán lẻ, vốn đã phát triển mạnh trong thời kỳ lạm phát cao và doanh số bán hàng kỹ thuật số.
Doanh số bán hàng tương đương, một thước đo trong ngành còn được gọi là doanh số bán hàng tại cùng một cửa hàng, đã tăng 4,9% đối với Walmart US và tại Sam’s Club, tăng 3,8% so với cùng kỳ năm ngoái.
Walmart trong những năm gần đây đầu tư lớn vào các công nghệ tự động, hợp tác với các công ty như Knapp để góp phần rút ngắn các bước xử lý các đơn hàng trực tuyến từ 12 xuống còn 5. Theo Giám đốc điều hành Walmart, Doug McMillon, các kế hoạch đầu tư cho công nghệ tự động nằm trong ngân sách đầu tư vốn 15 tỷ USD trong năm nay của công ty.
Walmart kỳ vọng doanh thu thuần hợp nhất trong cả năm tài chính 2024 sẽ tăng khoảng 4% đến 4,5%. Thu nhập được điều chỉnh trên mỗi cổ phiếu trong năm sẽ nằm trong khoảng từ 6,36 USD đến 6,46 USD. Điều đó so sánh với hướng dẫn trước đó của công ty về mức tăng doanh thu thuần hợp nhất là 3,5% và thu nhập được điều chỉnh trên mỗi cổ phiếu trong khoảng từ 6,10 USD đến 6,20 USD.
Nhận định cổ phiếu Walmart
Ngoài lịch sử tăng cổ tức, Walmart có những yếu tố cần thiết để duy trì thu nhập và dòng tiền ngày càng tăng, và do đó có thể hỗ trợ việc tăng cổ tức trong nhiều thập kỷ tới. Công ty đã tăng mức chi trả hàng năm kể từ lần đầu tiên tuyên bố chia cổ tức tháng 3/1974, trở thành Quý tộc cổ tức - ứng cử viên sáng giá cho bất kỳ nhà đầu tư thu nhập nào.
Công ty thống trị ngành công nghiệp của mình và các khoản đầu tư của họ có thành tích đã được chứng minh là mang lại kết quả. Chiến lược của Walmart đơn giản nhưng hiệu quả. Biên lợi nhuận hoạt động của công ty thường dao động trong khoảng từ 3% đến 4%, nghĩa là họ chỉ kiếm được 0,03 hoặc 0,04 USD thu nhập hoạt động cho mỗi USD doanh thu. Công ty dựa vào quy mô lớn và khối lượng bán hàng để kiếm lợi nhuận.
Tỷ suất cổ tức hiện tại của cổ phiếu Walmart là 1,48% không hẳn là đáng kinh ngạc. Tuy nhiên, khoản trả cổ tức này không chỉ được tăng hàng năm trong 50 năm qua mà còn được tăng rất nhiều trong khoảng thời gian này. Tỷ lệ chi trả cổ tức hàng năm của nhà bán lẻ này đã tăng với tốc độ hàng năm gần 10% trong suốt vài thập kỷ qua. Và tất nhiên, công ty vẫn còn rất nhiều lợi nhuận để tài trợ cho các sáng kiến tăng trưởng.
Walmart có khả năng lập kỷ lục doanh thu và thu nhập mới trong vài năm tới nhờ vị trí thống lĩnh thị trường và vị thế tài chính vững mạnh. Nếu bạn đang tìm kiếm sự ổn định và không bận tâm đến lợi suất khá khiêm tốn của Walmart thì “gã khổng lồ” bán lẻ này là lựa chọn lý tưởng, cung cấp sự cân bằng tốt giữa tăng trưởng và thu nhập ở mức giá hấp dẫn hiện tại.
-
(ĐTCK) Hôm thứ Hai (25/12), Thống đốc Ngân hàng trung ương Nhật Bản (BOJ) Kazuo Ueda cho biết khả năng đạt được mục tiêu lạm phát của ngân hàng trung ương đang “tăng dần” và các nhà hoạch định chính sách sẽ xem xét thay đổi chính sách nếu triển vọng đạt được mục tiêu 2% bền vững.
-
Tin tiêu điểm: * FOREX: Đô la chạm đáy 5 tháng khi lạm phát ở Mỹ hạ nhiệt * HÀNG HÓA: Vàng tăng do nhà đầu tư đặt cược vào khả năng Fed cắt giảm lãi suất * NĂNG LƯỢNG: Dầu giảm trước kỳ nghỉ Giáng sinh do Angola có thể tăng sản lượng * CỔ PHIẾU: S&P 500 tăng trước kỳ nghỉ cuối tuần * TRÁI PHIẾU: Lợi suất trái phiếu chính phủ Mỹ kỳ hạn 10 năm ít thay đổi sau dữ liệu lạm phát hạ nhiệt * PHÂN TÍCH: USD/CAD không có hỗ trợ chính nào cho đến khi quay lại mức 1.3093 – Scotiabank * LỊCH KINH TẾ 25/12/2023
Từ khóa
Tín hiệu giao dịch
Tiền tệ | Tỉ giá | %Đổi | CHG | BID | ASK | Đỉnh | Đáy | Đánh giá |
---|---|---|---|---|---|---|---|---|
EUR/USD | 1.05271 | -0.15% | -0.001570 | 1.05254 | 1.05259 | 1.0555 | 1.05253 | ↓↓ Bán |
USD/JPY | 154.561 | -0.55% | -0.859000 | 154.573 | 154.585 | 155.411 | 154.557 | ↑ Mua |
GBP/USD | 1.2633 | -0.14% | -0.001800 | 1.2636 | 1.2637 | 1.266 | 1.2633 | ↓↓ Bán |
AUD/USD | 0.6517 | 0.17% | 0.001090 | 0.65169 | 0.65175 | 0.6524 | 0.6498 | ↓ Bán |
USD/CAD | 1.39624 | -0.09% | -0.00119 | 1.3963 | 1.3964 | 1.3976 | 1.3956 | ↑ Mua |
USD/CHF | 0.88346 | -0.07% | -0.000600 | 0.88349 | 0.88357 | 0.88442 | 0.88213 | ↑↑ Mua |
USD/MXN | 20.3316 | 0.29% | 0.05921 | 20.3269 | 20.334 | 20.3353 | 20.254 | ↑ Mua |
USD/BRL | 5.7726 | 0.00% | 5.7726 | 5.7746 | 5.7726 | 5.7726 | ↑ Mua | |
EUR/CAD | 1.46967 | -0.25% | -0.00363 | 1.46972 | 1.46983 | 1.47422 | 1.46952 | ↓↓ Bán |
CAD/JPY | 110.698 | -0.46% | -0.509 | 110.701 | 110.709 | 111.207 | 110.68 | ↑ Mua |
USD/ARS | 1002.5 | 0.00% | 1002.5 | 1002.505 | 1002.5 | 1002.5 | ↑ Mua | |
USD/BOB | 6.86 | 0.15% | 0.010000 | 6.86 | 7.01 | 6.86 | 6.86 | ↑↑ Mua |
USD/BZD | 1.9977 | -0.01% | -0.00010 | 1.9977 | 2.0327 | 1.9978 | 1.9977 | ↓↓ Bán |
USD/CLF | 0.02533 | -0.04% | -0.00001 | 0.02533 | 0.02573 | 0.02533 | 0.02533 | ↑ Mua |
USD/CLP | 976.56 | -0.10% | -0.960000 | 977.52 | 976.56 | ↑ Mua | ||
USD/COP | 4384.92 | 0.00% | 4384.92 | 4386.92 | 4384.92 | 4384.92 | ↑ Mua | |
USD/CRC | 505.25 | 0.00% | 505.25 | 515.25 | 506.29 | 505.25 | ↓ Bán | |
USD/DOP | 60.07 | 0.00% | 60.07 | 60.37 | 60.07 | 60.04 | ↑ Mua | |
USD/FKP | 0.7904 | 0.05% | 0.000400 | 0.7904 | 0.7912 | 0.7904 | 0.7901 | ↑ Mua |
USD/GTQ | 7.714 | 0.00% | 7.714 | 7.717 | 7.714 | 7.714 | ↓ Bán | |
USD/GYD | 207.98 | 0.00% | 207.98 | 209.98 | 207.98 | 207.98 | ↑ Mua | |
USD/HNL | 25.0686 | 0.00% | 25.0686 | 25.1686 | 25.0686 | 25.0686 | ↑ Mua | |
USD/HTG | 130.8 | 0.02% | 0.020000 | 130.78 | 135.78 | 130.8 | 130.78 | ↓ Bán |
USD/JMD | 157.89 | 0.00% | 157.89 | 158.79 | 158.4099 | 157.89 | ↑ Mua | |
USD/NIO | 36.6243 | 0.00% | 36.6243 | 36.6243 | 36.6243 | 36.6243 | ↑ Mua | |
USD/PEN | 3.7948 | 0.00% | 3.7948 | 3.7998 | 3.7948 | 3.7948 | ↑ Mua | |
USD/PYG | 7837.45 | 0.00% | 7837.45 | 7887.45 | 7837.45 | 7837.45 | ↑ Mua | |
USD/SRD | 35.06 | 0.00% | 35.06 | 35.26 | 35.06 | 35.06 | ↑ Mua | |
USD/TTD | 6.7166 | 0.00% | 6.7166 | 6.8231 | 6.7166 | 6.7166 | ↓ Bán | |
USD/UYU | 42.602 | 0.00% | 42.602 | 42.702 | 42.602 | 42.602 | ↑ Mua | |
CAD/ANG | 1.2754 | 0.08% | 0.001000 | 1.2754 | 1.2834 | 1.2758 | 1.2754 | ↓ Bán |
CAD/ARS | 718.3409 | 0.12% | 0.867500 | 718.3409 | 718.3449 | 718.413 | 717.3144 | ↑ Mua |
CAD/AUD | 1.0985 | -0.09% | -0.001000 | 1.0985 | 1.0993 | 1.1 | 1.098 | ↑ Mua |
CAD/AWG | 1.2937 | 0.08% | 0.001000 | 1.2937 | 1.2977 | 1.294 | 1.2937 | ↓ Bán |
CAD/BBD | 1.4307 | 0.12% | 0.0017 | 1.4307 | 1.4347 | 1.4309 | 1.429 | ↓ Bán |
CAD/BMD | 0.7144 | 0.13% | 0.000900 | 0.7144 | 0.7184 | 0.7144 | 0.7135 | ↓ Bán |
CAD/BOB | 4.9624 | 0.08% | 0.003900 | 4.9624 | 4.9664 | 4.9638 | 4.9624 | ↓ Bán |
CAD/BRL | 4.144 | 0.34% | 0.0139 | 4.144 | 4.146 | 4.1446 | 4.1301 | ↑ Mua |
CAD/BSD | 0.7156 | 0.07% | 0.000500 | 0.7156 | 0.7196 | 0.7158 | 0.7135 | ↓ Bán |
CAD/BZD | 1.4406 | 0.08% | 0.001100 | 1.4406 | 1.4446 | 1.441 | 1.4406 | ↓ Bán |
CAD/CHF | 0.63242 | -0.03% | -0.000180 | 0.63245 | 0.63312 | 0.63322 | 0.63184 | ↑ Mua |
CAD/CLP | 696.89 | 0.11% | 0.800000 | 696.89 | 697.29 | 696.97 | 696.36 | ↑ Mua |
CAD/COP | 3142.8 | 0.26% | 8.100000 | 3142.8 | 3146.8 | 3143.2 | 3138.5 | ↑ Mua |
CAD/CRC | 365.06 | 0.08% | 0.290000 | 365.06 | 365.46 | 365.16 | 364.23 | ↓ Bán |
CAD/CUP | 17.19258 | 0.12% | 0.020420 | 17.19258 | 17.19298 | 17.19455 | 17.16987 | ↓ Bán |
CAD/DOP | 43.089 | 0.08% | 0.035000 | 43.089 | 43.129 | 43.1 | 43.064 | ↓ Bán |
CAD/EUR | 0.6801 | 0.25% | 0.0017 | 0.6801 | 0.6805 | 0.6801 | 0.6785 | ↑↑ Mua |
CAD/FKP | 0.5524 | 0.00% | 0.5524 | 0.5604 | 0.5524 | 0.5524 | ↓ Bán | |
CAD/GBP | 0.5546 | -0.04% | -0.000200 | 0.5546 | 0.5554 | 0.5551 | 0.5546 | ↓↓ Bán |
CAD/GTQ | 5.688 | 0.08% | 0.0044999999999993 | 5.688 | 5.692 | 5.6894 | 5.688 | ↓ Bán |
USD/AWG | 1.79 | 0.00% | 1.79 | 1.83 | 1.7925 | 1.79 | ↓ Bán | |
CAD/GYD | 152.75 | 0.08% | 0.12 | 152.75 | 153.15 | 152.78 | 152.75 | ↓ Bán |
CAD/HNL | 18.561 | 0.02% | 0.003 | 18.561 | 18.601 | 18.612 | 18.557 | ↑ Mua |
USD/ANG | 1.7848 | 0.00% | 1.7848 | 1.7898 | 1.7848 | 1.7848 | ↓ Bán | |
USD/CUP | 24 | 0.00% | 24 | 24 | 24 | 24 | ↓ Bán | |
USD/BMD | 1 | 0.00% | 1 | 1 | 1 | 1 | ↑ Mua | |
USD/PAB | 1 | 0.00% | 1 | 1 | 1 | 1 | ↑ Mua | |
USD/SVC | 8.75 | 0.00% | 8.75 | 8.75 | 8.75 | 8.75 | ↑ Mua | |
USD/BSD | 1 | 0.00% | 1 | 1.005 | 1 | 1 | ↑ Mua | |
CAD/KYD | 0.00% | ↑ Mua | ||||||
CAD/NIO | 0.00% | ↑ Mua | ||||||
CAD/NZD | 0.00% | ↑ Mua | ||||||
CAD/PYG | 0.00% | ↑ Mua | ||||||
CAD/SVC | 0.00% | ↑ Mua | ||||||
CAD/TTD | 0.00% | ↑ Mua | ||||||
AUD/CAD | 0.00% | ↑ Mua | ||||||
ARS/BRL | 0.00% | ↑ Mua | ||||||
BRL/ARS | 0.00% | ↑ Mua | ||||||
BRL/COP | 0.00% | ↑ Mua | ||||||
CLF/CLP | 0.00% | ↑ Mua | ||||||
COP/BRL | 0.00% | ↑ Mua | ||||||
EUR/AUD | 0.00% | ↑ Mua | ||||||
EUR/DKK | 0.00% | ↑ Mua | ||||||
USD/BAM | 0.00% | ↑ Mua | ||||||
USD/CZK | 0.00% | ↑ Mua | ||||||
USD/DKK | 7.15601 | 0.00% | 7.20008 | 7.12622 | ↑ Mua | |||
EUR/BAM | 0.00% | ↑ Mua | ||||||
EUR/CZK | 0.00% | ↑ Mua | ||||||
EUR/GEL | 2.7412 | 0.00% | 2.7412 | 2.7405 | ↓ Bán | |||
EUR/GIP | 0.00% | ↑ Mua | ||||||
EUR/MKD | 0.00% | ↑ Mua | ||||||
CHF/ALL | 0.00% | ↑ Mua | ||||||
CHF/BGN | 0.00% | ↑ Mua | ||||||
CHF/BYN | 0.00% | ↑ Mua | ||||||
CHF/GBP | 0.00% | ↑ Mua | ||||||
CHF/HRK | 0.00% | ↑ Mua | ||||||
USD/BRX | 5.7737 | 0.24% | 0.014 | 5.7737 | 5.7743 | 5.7737 | 5.7737 | ↑ Mua |
USD/MXV | 2.435709 | -0.58% | -0.014183 | 2.435709 | 2.435711 | 2.435709 | 2.429388 | ↑ Mua |
USD/USX | 100 | 0.00% | 100 | 100 | ↑ Mua | |||
CAD/BRX | 4.1306 | 0.76% | 0.0312 | 4.1306 | 4.1319 | 4.1306 | 4.1306 | ↑ Mua |
STT | Tiền điện tử | Giá (USD) | % (24h) | Vốn hóa thị trường | Giao dịch (24h) |
---|---|---|---|---|---|
1 | Bitcoin | $96,829.25 | 4.02% | $1,915,798,513,552 | $90,279,042,728 |
2 | Ethereum | $3,138.58 | 0.47% | $377,971,467,852 | $35,016,885,640 |
3 | Binance Coin | $438.77 | 0.99% | $73,187,518,829 | $3,291,631,499 |
4 | Tether | $0.999915 | -0.01% | $83,768,311,831 | $26,470,118,603 |
5 | Solana | $241.90 | 1.72% | $114,803,914,741 | $7,276,379,369 |
6 | Cardano | $0.781661 | -2.3% | $27,399,518,763 | $3,462,100,290 |
7 | XRP | $1.12 | 2.86% | $63,885,344,998 | $6,979,402,472 |
8 | Polkadot | $5.69 | -3.91% | $8,658,537,879 | $631,994,946 |
9 | USD Coin | $1.00 | -0.01% | $25,781,359,759 | $2,117,315,689 |
10 | Dogecoin | $0.384740 | -2.02% | $56,510,771,128 | $8,585,526,202 |
11 | Avalanche | $34.19 | -0.63% | $13,986,069,300 | $836,975,767 |
12 | Shiba Inu | $0.000024 | -2.05% | $14,191,452,910 | $1,147,302,215 |
13 | Crypto.com Coin | $0.413182 | 4.41% | $10,438,232,991 | $121,270,843 |
14 | Terra | $0.007659 | -99.32% | $13,004,951,917 | $1,319,236,239,656 |
15 | Litecoin | $90.05 | 4.95% | $6,773,498,760 | $1,095,919,831 |
16 | Wrapped Bitcoin | $37,030.56 | -0.73% | $5,940,330,059 | $105,356,352 |
17 | Uniswap | $8.84 | -3.63% | $5,309,046,658 | $329,596,655 |
18 | Binance USD | $1.00 | -0.03% | $2,484,172,579 | $549,322,377 |
19 | Chainlink | $14.61 | 0.29% | $9,156,521,681 | $790,294,798 |
20 | Polygon | $0.427494 | 13.38% | $1,352,691,452 | $47,581,242 |
21 | Bitcoin Cash | $517.35 | 17.23% | $10,238,969,202 | $1,569,936,493 |
22 | Algorand | $0.197815 | 0.49% | $1,609,877,522 | $86,858,463 |
23 | Decentraland | $0.635335 | -7.78% | $1,212,422,645 | $145,182,716 |
24 | Axie Infinity | $5.89 | 18.09% | $832,560,968 | $254,967,443 |
25 | Elrond | $46.37 | -11.16% | $1,097,324,932 | $98,677,737 |
26 | Stellar | $0.241673 | 2.75% | $7,243,686,963 | $1,686,091,531 |
27 | VeChain | $0.032040 | -1.09% | $2,594,741,013 | $69,960,369 |
28 | Internet Computer | $9.03 | -1.81% | $4,285,433,236 | $203,394,841 |
29 | TerraUSD | $0.097040 | 35.96% | $1,094,510,200 | $232,277,888 |
30 | FTX Token | $4.56 | -8.49% | $1,499,538,202 | $117,775,332 |
31 | THETA | $5.26 | -10.47% | $5,261,411,551 | $270,956,464 |
32 | TRON | $0.198867 | 0.31% | $17,173,732,691 | $852,690,105 |
33 | Cosmos | $6.19 | -2.82% | $2,420,457,760 | $327,668,386 |
34 | Ethereum Classic | $26.71 | 3.51% | $3,996,238,433 | $469,060,471 |
35 | The Sandbox | $0.442351 | 1.93% | $989,863,617 | $63,555,486 |
36 | Filecoin | $4.50 | 3.07% | $2,705,017,120 | $443,299,940 |
37 | Dai | $1.00 | 0.04% | $5,366,641,762 | $160,349,365 |
38 | Fantom | $0.705562 | 2.83% | $1,978,137,623 | $347,014,884 |
39 | Hedera | $0.125294 | -0.34% | $4,722,709,391 | $1,145,131,997 |
40 | Bitcoin BEP2 | $47,953.43 | 1.6% | $5,040,815,674 | $26,231,335 |
41 | NEAR Protocol | $5.49 | -3.04% | $6,688,421,097 | $549,158,779 |
42 | Helium | $9.63 | -3.11% | $1,549,001,108 | $31,002,833 |
43 | Gala | $0.045024 | -2.96% | $1,366,411,665 | $96,736,497 |
44 | Monero | $160.09 | 0.46% | $2,953,173,135 | $62,939,502 |
45 | IOTA | $0.328825 | -7.82% | $1,043,062,220 | $41,161,950 |
46 | Loopring | $0.442047 | -11.8% | $604,123,552 | $100,232,008 |
47 | Tezos | $1.30 | -6.76% | $1,269,030,548 | $51,828,736 |
48 | The Graph | $0.225795 | -2.54% | $2,156,009,763 | $173,331,297 |
49 | EOS | $1.00 | -6.21% | $1,124,038,611 | $245,523,905 |
50 | Flow | $1.34 | -1.9% | $2,000,307,951 | $71,832,724 |
51 | Cloudbric | $0.023848 | 45.89% | $14,610,958 | $774,467 |
52 | Airbloc | $35.27 | 115% | $8,901,141,639 | $339,099 |
53 | Stacks | $1.93 | 4.73% | $2,900,488,572 | $287,434,350 |
54 | Klaytn | $0.278859 | -5.39% | $995,055,339 | $83,380,517 |
55 | UNUS SED LEO | $8.49 | 0.66% | $7,849,810,887 | $1,779,689 |
56 | PancakeSwap | $4.99 | 4.64% | $1,479,472,106 | $166,601,019 |
57 | BitTorrent | $0.002286 | -7.73% | $2,263,393,109 | $3,593,328 |
58 | STASIS EURO | $1.13 | -0.62% | $111,231,628 | $5,607,429 |
59 | Perpetual Protocol | $0.994063 | -2.4% | $65,610,290 | $4,871,473 |
60 | Neutrino USD | $0.983938 | -0.22% | $769,760,399 | $11,065,813 |
61 | Velas | $0.020227 | -0.05% | $51,728,125 | $983,727 |
62 | Bancor | $0.391922 | -0.7% | $56,798,778 | $3,073,740 |
63 | Secret | $856,986,711 | 22% | $128,390,088,827,702,880 | $5,749,830 |
64 | Oasis Network | $31,115,807 | 11% | $108,687,960,270,742,384 | $276,808,589 |
65 | Harmony | $0.165530 | 4.97% | $1,954,783,758 | $276,397,025 |
66 | Gemini Dollar | $1.01 | 0.04% | $800,610,203 | $704,643 |
67 | Curve DAO Token | $9,526.97 | 283% | $4,142,812,832,088 | $188,830,854 |
68 | THORChain | $6.43 | 10.48% | $2,172,835,197 | $676,208,912 |
69 | Ren | $200.47 | 40% | $200,026,721,368 | $25,496,770 |
70 | eCash | $0.000043 | 32.58% | $829,183,670 | $1,080,746,318 |
71 | Syscoin | $0.191623 | 0.34% | $150,812,415 | $1,288,010 |
72 | Amp | $0.051379 | 4.55% | $2,169,608,333 | $21,313,508 |
73 | Synthetix | $4.25 | -8.54% | $1,392,890,516 | $103,967,966 |
74 | Mina | $1.52 | 8.21% | $1,600,054,186 | $163,237,517 |
75 | Pax Dollar | $0.993311 | -0.17% | $763,412,114 | $1,571,709 |
76 | HUSD | $1.61 | 60.94% | $515,433,976 | $42,288,752 |
77 | Deeper Network | $0.192592 | 42.19% | $199,671,145 | $11,524,919 |
78 | Kusama | $5,083,134,598 | 1% | $43,054,648,485,788,312 | $1,260,420 |
79 | Bitcoin SV | $98.56 | 5.1% | $1,939,221,153 | $160,969,026 |
80 | OKB | $44.35 | 0.45% | $2,661,080,673 | $5,616,045 |
81 | Aave | $158.50 | -2.77% | $2,374,313,197 | $272,612,273 |
82 | Maker | $1,549.98 | 1.55% | $1,376,682,392 | $32,704,731 |
83 | Enjin Coin | $0.525557 | -8.62% | $725,184,836 | $46,031,994 |
84 | Huobi Token | $5.30 | 4.95% | $860,162,017 | $11,859,344 |
85 | Cocos-BCX | $0.599076 | -0.67% | $25,176,105,897 | $10,940,991 |
86 | HEX | $610,948 | 391% | $105,945,123,745,842,512 | - |
87 | SORA | $185.72 | 37.3% | $75,744,212 | $1,697,343 |
88 | Lido stETH | $39,127,701,467 | 1% | $61,525,141,923,509,848 | - |
89 | TokenPocket | $0.007647 | 0.32% | $26,506,669 | $68,926.02 |
90 | LINK | $3,813,120,942 | 1% | $22,786,444,312,809,128 | - |
91 | Creditcoin | $38,553,109 | 1% | $21,781,371,651,323,436 | - |
92 | Radix | $1,781,110 | 766% | $21,577,785,073,476,904 | - |
93 | Nexo | $445.91 | 20% | $249,707,804,999 | $8,890,263 |
94 | Venus BNB | $153,804,531 | 1% | $12,969,889,270,739,742 | - |
95 | Frax | $8,411,064 | 843% | $12,495,263,832,089,298 | - |
96 | renBTC | $483,757,976 | 1% | $7,644,034,988,614 | $19,580,013 |
97 | Waves | $3.85 | -11.23% | $439,499,123 | $169,753,583 |
98 | NXM | $1,448,074,069 | 1% | $9,574,808,412,050,396 | - |
99 | Dash | $30.00 | -1.38% | $354,409,316 | $27,930,104 |
100 | DeFiChain | $0.098276 | 0.28% | $84,808,366 | $5,793,853 |
101 | Gnosis | $364.06 | -5.62% | $942,764,913 | $15,322,880 |
102 | Immutable X | $110,809 | 2% | $20,849,830,792,676 | $78,432,588 |
103 | Morpheus.Network | $1.17 | -2.81% | $55,243,691 | $307,667 |
104 | TrustSwap | $1.57 | 24.67% | $153,091,003 | $5,031,137 |
105 | xDai | $479,812 | 4% | $3,566,816,333,129 | $1,297,797 |
106 | Verasity | $0.007626 | -3.82% | $76,269,136 | $19,828,829 |
107 | Telcoin | $0.004363 | -10.79% | $382,453,079 | $4,626,672 |
108 | Balancer | $160,925 | 1% | $1,117,437,627,571 | $24,427,256 |
109 | Serum | $0.094573 | -4.4% | $24,895,873 | $6,111,098 |
110 | BICONOMY (BICO) | $9,508.26 | 218% | $621,599,038,617 | $52,735,363 |
111 | Opacity | $7,439.73 | 1% | $598,571,856,361 | $621,104 |
112 | Ultra | $0.173488 | 1.11% | $64,032,175 | $1,317,250 |
113 | KuCoin Token | $14.67 | -0.87% | $1,412,979,326 | $5,491,723 |
114 | Kleros | $814.41 | 999% | $504,241,580,617 | $891,313 |
115 | SushiSwap | $3,561.60 | 63% | $453,194,353,992 | $325,096,441 |
116 | Autonio | $4,559.72 | 7% | $430,620,496,007 | $153,890 |
117 | Enzyme | $26.97 | -16.06% | $71,903,244 | $51,949,705 |
118 | Compound | $47,172.37 | 25% | $292,828,043,852 | $87,243,392 |
119 | Injective Protocol | $5,420.36 | 66% | $236,628,762,203 | $33,706,047 |
120 | Request | $232.57 | 53% | $232,544,929,019 | $36,644,516 |
121 | SingularityNET | $1.29 | -5.64% | $1,650,475,704 | $209,707,593 |
122 | Zilliqa | $0.033651 | -9.78% | $584,600,627 | $61,995,848 |
123 | OriginTrail | $1.14 | -5.32% | $459,567,539 | $3,537,687 |
124 | XYO | $13.12 | 40% | $168,470,439,171 | $11,950,733 |
125 | Dogelon Mars | $0.000269 | 24% | $148,698,995,303 | $14,760,628 |
