Tin tài chính ngày 26/12: Thị trường chờ đợi dữ liệu về nhà ở tại Mỹ
Kinh tế - Chính trị
Kinh tế - Chính trị
Bắc Mỹ
Chỉ số giá nhà tại Mỹ trong tháng 10 của S&P/Case Shiller được dự báo ghi nhận mức tăng theo tháng là 0,2% (bằng với mức của tháng 9), và mức tăng theo năm là 5% (cao hơn đáng kể so với mức 3,9% của tháng 9). Các số liệu sẽ cung cấp cái nhìn sâu sắc hơn về các xu hướng mới nhất liên quan đến khả năng chi trả nhà ở tại Mỹ.
Chỉ số Hoạt động Quốc gia của Cục Dự trữ Liên bang Mỹ (FED) chi nhánh Chicago dự kiến sẽ tăng từ mức -0,49 trong tháng 10 lên 0,2 trong tháng 11, cho thấy những tín hiệu cải thiện của nền kinh tế. Tuy nhiên, chỉ số sản xuất của FED Dallas lại được dự báo giảm từ -19,9 trong tháng 11 xuống -20,5 trong tháng 12.
Châu Âu
Không có sự kiện đáng chú ý.
Châu Á
Các số liệu vừa công bố cho thấy, thị trường việc làm tại Nhật Bản vẫn ổn định trong tháng 11 với tỷ lệ thất nghiệp được duy trì ở mức 2,5% - đúng như dự kiến của giới chuyên gia. Việc thị trường lao đông thắt chặt sẽ là yếu tố gây áp lực, buộc các doanh nghiệp Nhật Bản phải tăng lương để lấp đầy đội ngũ nhân sự trong thời gian tới.
Chứng khoán
Các chỉ số sau phiên 25/12
Chỉ số quan trọng | Điểm | Thay đổi so với phiên trước | Thay đổi trong 5 ngày | Thay đổi trong 1 tháng |
S&P 500 (Mỹ) | 4.754,63 | +0,17% | +0,75% | +4,28% |
NASDAQ (Mỹ) | 14.992,97 | +0,19% | +1,21% | +5,21% |
DOW JONES (Mỹ) | 37.385,97 | -0,05% | +0,22% | +5,64% |
DAX (Đức) | 16.706,18 | +0,11% | -0,27% | +4,22% |
NIKKEI 225 (Nhật Bản) | 33.254,03 | +0,26% | +1,51% | -0,58% |
SHANGHAI COMPOSITE (Trung Quốc) | 2.918,81 | +0,14% | -0,41% | -3,72% |
HANG SENG (Hong Kong) | 16.340,41 | -1,69% | -2,69% | -6,94% |
5 cổ phiếu thay đổi nhiều sau phiên 25/12
Cổ phiếu | Thay đổi | Giá hiện tại |
NIKE, Inc. (NKE) | -11,83% | 108,04 USD |
Moderna, Inc. (MRNA) | +4,09% | 94,89 USD |
Intel Corporation (INTC) | +1,95% | 48,00 USD |
Baxter International Inc. (BAX) | -1,36% | 38,38 USD |
Alibaba Group Holding Limited (BABA) | -1,29% | 75,28 USD |
Nhận định về giá kim loại – tiền tệ cho ngày 26/12
Vàng: Giá vàng đang tăng nhưng được dự báo có xu hướng giảm trong ngắn hạn. Nếu vàng duy trì được ở trên mức 2.052,89 nhà đầu tư có thể “long” với kỳ vọng chốt lời ở 2.053,49 và 2.054,16. Ngược lại, nếu vàng giảm xuống ở dưới mức 2.052,89 nhà đầu tư nên “short” với kỳ vọng chốt lời ở 2.052,22 và 2.051,62.
Vùng hỗ trợ S1: 2.052,22
Vùng kháng cự R1: 2.053,49
Cặp GBP/USD: Cặp tiền tệ GBP/USD đang tăng nhưng được dự báo có xu hướng giảm trong ngắn hạn. Nếu tỷ giá duy trì được ở trên mức 1,26935 nhà đầu tư có thể “long” và chốt lời ở quanh mức 1,26988 và 1,27081. Ngược lại, nếu tỷ giá giảm xuống ở dưới mức 1,26935 nhà đầu tư nên “short” với kỳ vọng chốt lời ở 1,26842 và 1,26935.
Vùng hỗ trợ S1: 1,26842
Vùng cản R1: 1,26988
Cặp EUR/USD: Cặp tiền tệ EUR/USD đang có xu hướng tăng trong ngắn hạn. Nếu tỷ giá duy trì được ở trên mức 1,10111, nhà đầu tư có thể “long” và chốt lời ở quanh mức 1,10127 và 1,10147. Nếu tỷ giá giảm xuống ở dưới mức 1,10111 nhà đầu tư nên “short” với kỳ vọng chốt lời ở 1,10091 và 1,10075.
Vùng hỗ trợ S1: 1,10091
Vùng cản R1: 1,10127
Cặp USD/JPY: Cặp tiền tệ USD/JPY đang có xu hướng giảm trong ngắn hạn. Nếu tỷ giá duy trì ở trên mức 142,44, nhà đầu tư nên “long” với kỳ vọng chốt lời ở 142,481 và 142,548. Ngược lại nếu tỷ giá ở dưới mức 142,44, nhà đầu tư có thể “short” và chốt lời ở quanh mức 142,373 và 142,332.
Vùng hỗ trợ S1: 142,373
Vùng cản R1: 142,481
Cặp USD/CAD: Cặp tiền tệ USD/CAD được dự báo có xu hướng tăng trong ngắn hạn. Nếu tỷ giá duy trì được ở trên mức 1,32637 nhà đầu tư có thể “long” và chốt lời ở quanh mức 1,32709 và 1,32784. Nếu tỷ giá giảm xuống ở dưới mức 1,32637, nhà đầu tư nên “short” với kỳ vọng chốt lời ở 1,32562 và 1,3249.
Vùng hỗ trợ S1: 1,32562
Vùng cản R1: 1,32709
Thuật ngữ
Long: Lệnh mua
Short: Lệnh bán
-
Tin tiêu điểm: * FOREX: Đô la chạm đáy 5 tháng khi lạm phát ở Mỹ hạ nhiệt * HÀNG HÓA: Vàng tăng do nhà đầu tư đặt cược vào khả năng Fed cắt giảm lãi suất * NĂNG LƯỢNG: Dầu giảm trước kỳ nghỉ Giáng sinh do Angola có thể tăng sản lượng * CỔ PHIẾU: S&P 500 tăng trước kỳ nghỉ cuối tuần * TRÁI PHIẾU: Lợi suất trái phiếu chính phủ Mỹ kỳ hạn 10 năm ít thay đổi sau dữ liệu lạm phát hạ nhiệt * PHÂN TÍCH: USD/CAD không có hỗ trợ chính nào cho đến khi quay lại mức 1.3093 – Scotiabank * LỊCH KINH TẾ 25/12/2023
-
Tổng hợp tin tức cho tuần 51 (25/12 – 29/12) hãy cùng Investo.info cập nhật nhanh bản tin thị trường chứng khoán quốc tế ngày hôm nay. Những sự kiện nổi bật nào sẽ được nhắc đến trong ngày giao dịch?
Từ khóa
Tín hiệu giao dịch
Tiền tệ | Tỉ giá | %Đổi | CHG | BID | ASK | Đỉnh | Đáy | Đánh giá |
---|---|---|---|---|---|---|---|---|
EUR/USD | 1.09745 | -0.51% | -0.00562 | 1.09757 | 1.09763 | 1.10396 | 1.09588 | ↓ Bán |
USD/JPY | 148.375 | 1.05% | 1.545 | 148.366 | 148.377 | 148.806 | 145.921 | ↑ Mua |
GBP/USD | 1.31 | -0.16% | -0.0021 | 1.31 | 1.3101 | 1.3175 | 1.307 | ↓ Bán |
AUD/USD | 0.67998 | -0.57% | -0.00388 | 0.68004 | 0.6801 | 0.68521 | 0.67907 | ↑ Mua |
USD/CAD | 1.35773 | 0.18% | 0.002420 | 1.358 | 1.35807 | 1.3591 | 1.35448 | ↑ Mua |
USD/CHF | 0.8585 | 0.76% | 0.00648 | 0.85855 | 0.8586 | 0.86078 | 0.85004 | ↑ Mua |
USD/MXN | 19.19634 | -0.74% | -0.14366 | 19.1923 | 19.1991 | 19.3932 | 19.11388 | ↓ Bán |
USD/BRL | 5.4726 | -0.09% | -0.004900 | 5.4735 | 5.4755 | 5.5186 | 5.4654 | ↓ Bán |
EUR/CAD | 1.49046 | -0.31% | -0.00465 | 1.4905 | 1.49061 | 1.4968 | 1.48851 | ↓ Bán |
CAD/JPY | 109.248 | 0.87% | 0.947 | 109.259 | 109.274 | 109.541 | 107.679 | ↑ Mua |
USD/ARS | 971.5 | 0.00% | 971.5 | 971.505 | 971.5 | 971.5 | ↑ Mua | |
USD/BOB | 6.85 | -0.15% | -0.010000 | 6.85 | 7 | 6.86 | 6.85 | ↓↓ Bán |
USD/BZD | 1.9977 | -0.01% | -0.00010 | 1.9977 | 2.0327 | 1.9978 | 1.9977 | ↓↓ Bán |
USD/CLF | 0.02405 | 0.84% | 0.0002 | 0.02405 | 0.02445 | 0.02413 | 0.02382 | ↓ Bán |
USD/CLP | 925.93 | 0.37% | 3.42 | 929.37 | 921.66 | ↑ Mua | ||
USD/COP | 4174.08 | -0.20% | -8.390000 | 4174.05 | 4176.05 | 4200.97 | 4165.97 | ↑ Mua |
USD/CRC | 515.56 | -0.13% | -0.670000 | 515.56 | 525.56 | 516.23 | 515.56 | ↓ Bán |
USD/DOP | 60 | 0.08% | 0.050000 | 60 | 60.3 | 60 | 59.93 | ↑ Mua |
USD/FKP | 0.7645 | 0.39% | 0.003 | 0.7645 | 0.7653 | 0.7645 | 0.7611 | ↑ Mua |
USD/GTQ | 7.7305 | -0.01% | -0.000500 | 7.7305 | 7.7335 | 7.7325 | 7.7305 | ↓ Bán |
USD/GYD | 207.98 | 0.00% | 207.98 | 209.98 | 207.98 | 207.98 | ↑ Mua | |
USD/HNL | 24.8155 | 0.00% | 24.8155 | 24.9155 | 24.8158 | 24.8155 | ↑ Mua | |
USD/HTG | 131.41 | 0.02% | 0.030000 | 131.41 | 136.41 | 131.41 | 131.38 | ↓ Bán |
USD/JMD | 157.19 | -0.01% | -0.018200 | 157.19 | 158.09 | 157.2082 | 157.19 | ↑ Mua |
USD/NIO | 36.6243 | 0.00% | 36.6243 | 36.6243 | 36.6243 | 36.6243 | ↑ Mua | |
USD/PEN | 3.7288 | 0.00% | -0.00010 | 3.7288 | 3.7338 | 3.7289 | 3.7288 | ↓ Bán |
USD/PYG | 7794.89 | 0.00% | 7794.89 | 7844.89 | 7794.89 | 7794.89 | ↑ Mua | |
USD/SRD | 30.91 | 0.00% | 30.91 | 31.11 | 30.91 | 30.91 | ↑ Mua | |
USD/TTD | 6.707 | 0.21% | 0.0139 | 6.707 | 6.8135 | 6.707 | 6.6931 | ↓ Bán |
USD/UYU | 41.804 | 0.00% | 41.804 | 41.904 | 41.804 | 41.804 | ↑ Mua | |
CAD/ANG | 1.315 | 0.06% | 0.000800 | 1.315 | 1.323 | 1.3151 | 1.315 | ↑ Mua |
CAD/ARS | 715.5133 | -0.17% | -1.2382 | 715.5133 | 715.5173 | 717.3646 | 715.0962 | ↑ Mua |
CAD/AUD | 1.0824 | 0.40% | 0.0043 | 1.0824 | 1.0832 | 1.0836 | 1.0773 | ↓ Bán |
CAD/AWG | 1.3338 | 0.07% | 0.000900 | 1.3338 | 1.3378 | 1.3339 | 1.3338 | ↑ Mua |
CAD/BBD | 1.4706 | -0.20% | -0.003000 | 1.4706 | 1.4746 | 1.4745 | 1.4706 | ↓ Bán |
CAD/BMD | 0.7343 | -0.20% | -0.001500 | 0.7343 | 0.7383 | 0.7363 | 0.7343 | ↓ Bán |
CAD/BOB | 5.097 | 0.01% | 0.000700 | 5.097 | 5.101 | 5.1163 | 5.097 | ↑ Mua |
CAD/BRL | 4.0304 | -0.25% | -0.010000 | 4.0304 | 4.0324 | 4.0609 | 4.0287 | ↓ Bán |
CAD/BSD | 0.7364 | 0.04% | 0.000300 | 0.7364 | 0.7404 | 0.7379 | 0.7363 | ↑ Mua |
CAD/BZD | 1.4818 | -0.18% | -0.002600 | 1.4818 | 1.4858 | 1.4854 | 1.4818 | ↓ Bán |
CAD/CHF | 0.63186 | 0.54% | 0.0034 | 0.63191 | 0.63256 | 0.63346 | 0.62692 | ↑ Mua |
CAD/CLP | 679.37 | 0.24% | 1.64 | 679.37 | 679.77 | 681.24 | 677.7 | ↓ Bán |
CAD/COP | 3071.4 | -0.52% | -16.1 | 3071.4 | 3075.4 | 3102.3 | 3071.4 | ↓ Bán |
CAD/CRC | 383.1 | -0.29% | -1.13 | 383.1 | 383.5 | 384.49 | 383.1 | ↓ Bán |
CAD/CUP | 17.67142 | -0.20% | -0.035980 | 17.67142 | 17.67182 | 17.72335 | 17.66193 | ↓ Bán |
CAD/DOP | 44.269 | -0.09% | -0.041000 | 44.269 | 44.309 | 44.342 | 44.166 | ↑ Mua |
CAD/EUR | 0.6614 | 0.06% | 0.000400 | 0.6614 | 0.6618 | 0.6621 | 0.6608 | ↓ Bán |
CAD/FKP | 0.5572 | 0.02% | 0.00010 | 0.5572 | 0.5652 | 0.5577 | 0.5571 | ↓ Bán |
CAD/GBP | 0.5828 | -0.03% | -0.00019999999999998 | 0.5828 | 0.5836 | 0.5832 | 0.5828 | ↓ Bán |
CAD/GTQ | 5.688 | 0.08% | 0.0044999999999993 | 5.688 | 5.692 | 5.6894 | 5.688 | ↓ Bán |
USD/AWG | 1.79 | 0.00% | 1.79 | 1.83 | 1.7925 | 1.79 | ↓ Bán | |
CAD/GYD | 152.75 | 0.08% | 0.12 | 152.75 | 153.15 | 152.78 | 152.75 | ↓ Bán |
CAD/HNL | 18.561 | 0.02% | 0.003 | 18.561 | 18.601 | 18.612 | 18.557 | ↑ Mua |
USD/ANG | 1.7848 | 0.00% | 1.7848 | 1.7898 | 1.7848 | 1.7848 | ↓ Bán | |
USD/CUP | 24 | 0.00% | 24 | 24 | 24 | 24 | ↓ Bán | |
USD/BMD | 1 | 0.00% | 1 | 1 | 1 | 1 | ↑ Mua | |
USD/PAB | 1 | 0.00% | 1 | 1 | 1 | 1 | ↑ Mua | |
USD/SVC | 8.75 | 0.00% | 8.75 | 8.75 | 8.75 | 8.75 | ↑ Mua | |
USD/BSD | 1 | 0.00% | 1 | 1.005 | 1 | 1 | ↑ Mua | |
CAD/KYD | 0.00% | ↑ Mua | ||||||
CAD/NIO | 0.00% | ↑ Mua | ||||||
CAD/NZD | 0.00% | ↑ Mua | ||||||
CAD/PYG | 0.00% | ↑ Mua | ||||||
CAD/SVC | 0.00% | ↑ Mua | ||||||
CAD/TTD | 0.00% | ↑ Mua | ||||||
AUD/CAD | 0.00% | ↑ Mua | ||||||
ARS/BRL | 0.00% | ↑ Mua | ||||||
BRL/ARS | 0.00% | ↑ Mua | ||||||
BRL/COP | 0.00% | ↑ Mua | ||||||
CLF/CLP | 0.00% | ↑ Mua | ||||||
COP/BRL | 0.00% | ↑ Mua | ||||||
EUR/AUD | 0.00% | ↑ Mua | ||||||
EUR/DKK | 0.00% | ↑ Mua | ||||||
USD/BAM | 0.00% | ↑ Mua | ||||||
USD/CZK | 0.00% | ↑ Mua | ||||||
USD/DKK | 7.15601 | 0.00% | 7.20008 | 7.12622 | ↑ Mua | |||
EUR/BAM | 0.00% | ↑ Mua | ||||||
EUR/CZK | 0.00% | ↑ Mua | ||||||
EUR/GEL | 2.7412 | 0.00% | 2.7412 | 2.7405 | ↓ Bán | |||
EUR/GIP | 0.00% | ↑ Mua | ||||||
EUR/MKD | 0.00% | ↑ Mua | ||||||
CHF/ALL | 0.00% | ↑ Mua | ||||||
CHF/BGN | 0.00% | ↑ Mua | ||||||
CHF/BYN | 0.00% | ↑ Mua | ||||||
CHF/GBP | 0.00% | ↑ Mua | ||||||
CHF/HRK | 0.00% | ↑ Mua | ||||||
USD/BRX | 5.4844 | 1.00% | 0.0545 | 5.4844 | 5.485 | 5.4844 | 5.4844 | ↑ Mua |
USD/MXV | 2.322705 | -2.04% | -0.048478 | 2.322705 | 2.322707 | 2.335067 | 2.321654 | ↓ Bán |
USD/USX | 100 | 0.00% | 100 | 100 | ↑ Mua | |||
CAD/BRX | 4.0523 | 0.65% | 0.026 | 4.0523 | 4.0531 | 4.0523 | 4.0523 | ↑ Mua |
STT | Tiền điện tử | Giá (USD) | % (24h) | Vốn hóa thị trường | Giao dịch (24h) |
---|---|---|---|---|---|
1 | Bitcoin | $61,776.38 | 2.82% | $1,220,877,980,560 | $32,202,916,869 |
2 | Ethereum | $2,385.12 | 2.11% | $287,105,266,745 | $15,744,888,812 |
3 | Binance Coin | $438.77 | 0.99% | $73,187,518,829 | $3,291,631,499 |
4 | Tether | $0.999915 | -0.01% | $83,768,311,831 | $26,470,118,603 |
5 | Solana | $141.62 | 4.16% | $66,345,621,041 | $2,521,864,864 |
6 | Cardano | $0.353859 | 4.61% | $12,369,652,749 | $280,372,509 |
7 | XRP | $0.525062 | 1.11% | $29,699,647,306 | $1,480,393,836 |
8 | Polkadot | $4.18 | 3.75% | $6,277,649,546 | $162,732,567 |
9 | USD Coin | $1.00 | -0.01% | $25,781,359,759 | $2,117,315,689 |
10 | Dogecoin | $0.108650 | 5.01% | $15,887,579,453 | $778,515,892 |
11 | Avalanche | $25.80 | 6.2% | $10,483,543,574 | $363,348,325 |
12 | Shiba Inu | $0.000018 | 10.2% | $10,339,798,149 | $485,049,354 |
13 | Crypto.com Coin | $0.413182 | 4.41% | $10,438,232,991 | $121,270,843 |
14 | Terra | $0.007659 | -99.32% | $13,004,951,917 | $1,319,236,239,656 |
15 | Litecoin | $64.42 | 2.56% | $4,834,254,582 | $254,101,369 |
16 | Wrapped Bitcoin | $37,030.56 | -0.73% | $5,940,330,059 | $105,356,352 |
17 | Uniswap | $6.68 | 2.13% | $4,008,336,155 | $126,402,133 |
18 | Binance USD | $1.00 | -0.03% | $2,484,172,579 | $549,322,377 |
19 | Chainlink | $11.02 | 5.25% | $6,910,710,285 | $268,691,882 |
20 | Polygon | $0.427494 | 13.38% | $1,352,691,452 | $47,581,242 |
21 | Bitcoin Cash | $323.48 | 4.51% | $6,395,092,683 | $234,085,074 |
22 | Algorand | $0.197815 | 0.49% | $1,609,877,522 | $86,858,463 |
23 | Decentraland | $0.635335 | -7.78% | $1,212,422,645 | $145,182,716 |
24 | Axie Infinity | $5.89 | 18.09% | $832,560,968 | $254,967,443 |
25 | Elrond | $46.37 | -11.16% | $1,097,324,932 | $98,677,737 |
26 | Stellar | $0.090737 | 1.86% | $2,692,111,933 | $58,396,651 |
27 | VeChain | $0.022518 | 2.73% | $1,823,610,307 | $19,302,112 |
28 | Internet Computer | $8.31 | 5.62% | $3,918,441,204 | $78,599,907 |
29 | TerraUSD | $0.097040 | 35.96% | $1,094,510,200 | $232,277,888 |
30 | FTX Token | $4.56 | -8.49% | $1,499,538,202 | $117,775,332 |
31 | THETA | $5.26 | -10.47% | $5,261,411,551 | $270,956,464 |
32 | TRON | $0.157406 | 2.26% | $13,629,828,692 | $373,443,987 |
33 | Cosmos | $4.49 | 3.68% | $1,756,739,154 | $102,940,319 |
34 | Ethereum Classic | $18.59 | 2.36% | $2,769,712,979 | $120,186,608 |
35 | The Sandbox | $0.442351 | 1.93% | $989,863,617 | $63,555,486 |
36 | Filecoin | $3.62 | 3.34% | $2,136,887,739 | $120,754,023 |
37 | Dai | $0.999910 | -0.01% | $5,364,901,404 | $116,311,770 |
38 | Fantom | $0.624215 | 1.35% | $1,750,071,634 | $307,639,798 |
39 | Hedera | $0.053081 | 5.06% | $1,998,645,396 | $49,936,793 |
40 | Bitcoin BEP2 | $47,953.43 | 1.6% | $5,040,815,674 | $26,231,335 |
41 | NEAR Protocol | $4.77 | 5.41% | $5,789,631,604 | $297,902,048 |
42 | Helium | $9.63 | -3.11% | $1,549,001,108 | $31,002,833 |
43 | Gala | $0.045024 | -2.96% | $1,366,411,665 | $96,736,497 |
44 | Monero | $146.34 | 7.81% | $2,699,555,358 | $58,727,426 |
45 | IOTA | $0.328825 | -7.82% | $1,043,062,220 | $41,161,950 |
46 | Loopring | $0.442047 | -11.8% | $604,123,552 | $100,232,008 |
47 | Tezos | $1.30 | -6.76% | $1,269,030,548 | $51,828,736 |
48 | The Graph | $0.180951 | -1.51% | $1,727,817,508 | $52,107,360 |
49 | EOS | $1.00 | -6.21% | $1,124,038,611 | $245,523,905 |
50 | Flow | $1.34 | -1.9% | $2,000,307,951 | $71,832,724 |
51 | Cloudbric | $0.023848 | 45.89% | $14,610,958 | $774,467 |
52 | Airbloc | $35.27 | 115% | $8,901,141,639 | $339,099 |
53 | Stacks | $1.95 | 10.29% | $2,901,634,242 | $195,052,893 |
54 | Klaytn | $0.278859 | -5.39% | $995,055,339 | $83,380,517 |
55 | UNUS SED LEO | $5.95 | 1.88% | $5,508,508,808 | $286,142 |
56 | PancakeSwap | $4.99 | 4.64% | $1,479,472,106 | $166,601,019 |
57 | BitTorrent | $0.002286 | -7.73% | $2,263,393,109 | $3,593,328 |
58 | STASIS EURO | $1.13 | -0.62% | $111,231,628 | $5,607,429 |
59 | Perpetual Protocol | $0.994063 | -2.4% | $65,610,290 | $4,871,473 |
60 | Neutrino USD | $0.983938 | -0.22% | $769,760,399 | $11,065,813 |
61 | Velas | $0.020227 | -0.05% | $51,728,125 | $983,727 |
62 | Bancor | $0.391922 | -0.7% | $56,798,778 | $3,073,740 |
63 | Secret | $856,986,711 | 22% | $128,390,088,827,702,880 | $5,749,830 |
64 | Oasis Network | $31,115,807 | 11% | $108,687,960,270,742,384 | $276,808,589 |
65 | Harmony | $0.165530 | 4.97% | $1,954,783,758 | $276,397,025 |
66 | Gemini Dollar | $1.01 | 0.04% | $800,610,203 | $704,643 |
67 | Curve DAO Token | $9,526.97 | 283% | $4,142,812,832,088 | $188,830,854 |
68 | THORChain | $4.76 | 5.24% | $1,601,993,330 | $182,260,165 |
69 | Ren | $200.47 | 40% | $200,026,721,368 | $25,496,770 |
70 | eCash | $0.000043 | 32.58% | $829,183,670 | $1,080,746,318 |
71 | Syscoin | $0.191623 | 0.34% | $150,812,415 | $1,288,010 |
72 | Amp | $0.051379 | 4.55% | $2,169,608,333 | $21,313,508 |
73 | Synthetix | $4.25 | -8.54% | $1,392,890,516 | $103,967,966 |
74 | Mina | $1.52 | 8.21% | $1,600,054,186 | $163,237,517 |
75 | Pax Dollar | $0.993311 | -0.17% | $763,412,114 | $1,571,709 |
76 | HUSD | $1.61 | 60.94% | $515,433,976 | $42,288,752 |
77 | Deeper Network | $0.192592 | 42.19% | $199,671,145 | $11,524,919 |
78 | Kusama | $5,083,134,598 | 1% | $43,054,648,485,788,312 | $1,260,420 |
79 | Bitcoin SV | $98.56 | 5.1% | $1,939,221,153 | $160,969,026 |
80 | OKB | $41.59 | 4.23% | $2,495,259,721 | $2,453,679 |
81 | Aave | $148.27 | 5.11% | $2,216,611,231 | $315,754,258 |
82 | Maker | $1,549.98 | 1.55% | $1,376,682,392 | $32,704,731 |
83 | Enjin Coin | $0.525557 | -8.62% | $725,184,836 | $46,031,994 |
84 | Huobi Token | $5.30 | 4.95% | $860,162,017 | $11,859,344 |
85 | Cocos-BCX | $0.599076 | -0.67% | $25,176,105,897 | $10,940,991 |
86 | HEX | $610,948 | 391% | $105,945,123,745,842,512 | - |
87 | SORA | $185.72 | 37.3% | $75,744,212 | $1,697,343 |
88 | Lido stETH | $39,127,701,467 | 1% | $61,525,141,923,509,848 | - |
89 | TokenPocket | $0.007647 | 0.32% | $26,506,669 | $68,926.02 |
90 | LINK | $3,813,120,942 | 1% | $22,786,444,312,809,128 | - |
91 | Creditcoin | $38,553,109 | 1% | $21,781,371,651,323,436 | - |
92 | Radix | $1,781,110 | 766% | $21,577,785,073,476,904 | - |
93 | Nexo | $445.91 | 20% | $249,707,804,999 | $8,890,263 |
94 | Venus BNB | $153,804,531 | 1% | $12,969,889,270,739,742 | - |
95 | Frax | $8,411,064 | 843% | $12,495,263,832,089,298 | - |
96 | renBTC | $483,757,976 | 1% | $7,644,034,988,614 | $19,580,013 |
97 | Waves | $3.85 | -11.23% | $439,499,123 | $169,753,583 |
98 | NXM | $1,448,074,069 | 1% | $9,574,808,412,050,396 | - |
99 | Dash | $30.00 | -1.38% | $354,409,316 | $27,930,104 |
100 | DeFiChain | $0.098276 | 0.28% | $84,808,366 | $5,793,853 |
101 | Gnosis | $364.06 | -5.62% | $942,764,913 | $15,322,880 |
102 | Immutable X | $110,809 | 2% | $20,849,830,792,676 | $78,432,588 |
103 | Morpheus.Network | $1.17 | -2.81% | $55,243,691 | $307,667 |
104 | TrustSwap | $1.57 | 24.67% | $153,091,003 | $5,031,137 |
105 | xDai | $479,812 | 4% | $3,566,816,333,129 | $1,297,797 |
106 | Verasity | $0.007626 | -3.82% | $76,269,136 | $19,828,829 |
107 | Telcoin | $0.004363 | -10.79% | $382,453,079 | $4,626,672 |
108 | Balancer | $160,925 | 1% | $1,117,437,627,571 | $24,427,256 |
109 | Serum | $0.094573 | -4.4% | $24,895,873 | $6,111,098 |
110 | BICONOMY (BICO) | $9,508.26 | 218% | $621,599,038,617 | $52,735,363 |
111 | Opacity | $7,439.73 | 1% | $598,571,856,361 | $621,104 |
112 | Ultra | $0.173488 | 1.11% | $64,032,175 | $1,317,250 |
113 | KuCoin Token | $14.67 | -0.87% | $1,412,979,326 | $5,491,723 |
114 | Kleros | $814.41 | 999% | $504,241,580,617 | $891,313 |
115 | SushiSwap | $3,561.60 | 63% | $453,194,353,992 | $325,096,441 |
116 | Autonio | $4,559.72 | 7% | $430,620,496,007 | $153,890 |
117 | Enzyme | $26.97 | -16.06% | $71,903,244 | $51,949,705 |
118 | Compound | $47,172.37 | 25% | $292,828,043,852 | $87,243,392 |
119 | Injective Protocol | $5,420.36 | 66% | $236,628,762,203 | $33,706,047 |
120 | Request | $232.57 | 53% | $232,544,929,019 | $36,644,516 |
121 | SingularityNET | $1.29 | -5.64% | $1,650,475,704 | $209,707,593 |
122 | Zilliqa | $0.033651 | -9.78% | $584,600,627 | $61,995,848 |
123 | OriginTrail | $1.14 | -5.32% | $459,567,539 | $3,537,687 |
124 | XYO | $13.12 | 40% | $168,470,439,171 | $11,950,733 |
125 | Dogelon Mars | $0.000269 | 24% | $148,698,995,303 | $14,760,628 |
126 | AirSwap | $926.70 | 299% | $139,005,632,251 | $1,845,412 |
127 | ShareToken | $52.38 | 266% | $122,342,547,883 | $1,001,039 |
128 | Smooth Love Potion | $0.038735 | 13.18% | $123,991,544 | $116,484,738 |
129 | Elastos | $2.85 | -1.9% | $62,947,971 | $438,675 |
130 | Theta Network | $2.32 | -1.01% | $2,322,276,038 | $19,369,969 |
131 | BNB | $552.72 | 2.37% | $80,659,636,048 | $1,536,995,297 |
132 | BitTorrent (New) | $0.000002 | 15.5% | $1,428,853,034 | $327,294,500 |
133 | Cronos | $0.080710 | 3.94% | $2,144,588,830 | $5,426,758 |
134 | Wrapped TRON | $0.061587 | 3% | $6,264,763,909 | $2,381,979 |
135 | Zcash | $29.28 | -7.47% | $478,050,166 | $83,205,598 |
136 | ApeCoin | $2.24 | 2.13% | $824,788,289 | $104,634,845 |
137 | Swarm | $1,393.31 | 9% | $108,942,732,234 | $3,197,496,144 |
138 | Rublix | $36,054.80 | 85% | $747,988,204,659 | $40,184,240,448 |
139 | Genesis Vision | $128,165,638 | 47% | $567,374,323,590,364 | $537,499,287,302 |
140 | STEPN | $2.62 | -0.66% | $1,570,261,189 | $1,143,597,243 |
141 | BitTorrent-New | $9.47e-7 | 9.24% | $885,338,467 | $62,408,471 |
142 | TrueUSD | $1.00 | 0.16% | $1,289,374,723 | $159,322,097 |
143 | QuickSwap | $71.70 | -9.42% | $23,454,359 | $4,806,087 |
144 | TerraClassicUSD | $0.082928 | 100.56% | $850,366,532 | $437,241,202 |
145 | Quant | $134.71 | -1.23% | $1,626,363,115 | $23,642,494 |
146 | Chiliz | $0.143955 | -6.85% | $1,279,517,144 | $147,877,160 |
147 | Terra Classic | $0.000155 | -10.62% | $901,769,909 | $147,272,230 |
148 | Toncoin | $5.37 | 2.38% | $13,603,293,651 | $190,781,874 |
149 | Chain | $0.038821 | -3.35% | $833,603,307 | $13,941,604 |
150 | Aptos | $9.02 | 6.43% | $4,531,249,103 | $484,956,016 |
151 | MultiversX (Elrond) | $40.53 | 4.17% | $979,343,940 | $29,801,335 |
152 | Trust Wallet Token | $1.71 | 4.69% | $714,237,406 | $85,658,924 |
153 | USDD | $1.00 | 0.01% | $726,449,854 | $16,331,064 |
154 | BitDAO | $0.550655 | -2.55% | $1,015,225,674 | $102,838 |
155 | Lido DAO | $1.62 | -2.98% | $1,450,504,023 | $226,992,501 |
156 | MultiversX | $60.69 | -0.02% | $1,623,682,638 | $30,765,272 |
157 | Gifto | $1.33 | 2% | $1,332,990,307 | $840,891 |
158 | ImmutableX | $1.41 | 17.5% | $1,223,165,952 | $141,844,341 |
159 | Immutable | $1.54 | 2.32% | $2,472,092,460 | $40,783,559 |
160 | Conflux | $0.482472 | 1.94% | $1,856,290,186 | $87,057,534 |
