Tin nóng 04/12/2023 - FOREX - HÀNG HÓA - CHỨNG KHOÁN
Tin tiêu điểm: * TIỀN TỆ: Đô la Mỹ giảm sau nhận xét ôn hòa của Powell * HÀNG HÓA: Giá vàng cao kỷ lục khi nhà đầu tư đặt cược vào khả năng FED bắt đầu cắt giảm lãi suất vào tháng 3 * NĂNG LƯỢNG: Dầu giảm hơn 2% do nhà đầu tư hoài nghi về kế hoạch cắt giảm sản lượng của OPEC+ * CỔ PHIẾU: S&P 500 tăng lên mức cao nhất năm 2023 trong bối cảnh nhà đầu tư lạc quan về việc FED cắt giảm lãi suất * TRÁI PHIẾU: Lợi suất trái phiếu chính phủ Mỹ giảm ngay cả khi Powell nói rằng việc đầu cơ cắt giảm lãi suất là 'quá sớm' * BIẾN ĐỘNG FOREX: EUR/USD giảm xuống dưới 1,0915 có thể báo trước một đợt thoái lui sâu hơn – SocGen LỊCH KINH TẾ 04/12/2023
TIỀN TỆ: Đô la Mỹ giảm sau nhận xét ôn hòa của Powell
Sau 2 ngày tăng giá, đồng đô la đã giảm vào thứ Sáu sau khi Chủ tịch Cục Dự trữ Liên bang Mỹ Jerome Powell đưa ra quan điểm thận trọng với những động thái điều chỉnh lãi suất tiếp theo, nói rằng nguy cơ thắt chặt không đủ hoặc quá mức hiện đã cân bằng hơn.
Thị trường coi những bình luận của ông là ôn hòa. Và nhà đầu tư đã đặt cược vào kỳ vọng FED có thể đã hoàn tất chu kỳ tăng lãi suất.
Powell tuyên bố rõ ràng rằng chính sách tiền tệ của Mỹ đang làm giảm tốc nền kinh tế đúng như mong đợi, với lãi suất qua đêm chuẩn “nằm trong phạm vi hạn chế.” Tuy nhiên, Powell lưu ý rằng FED vẫn sẵn sàng thắt chặt chính sách hơn nữa nếu thấy phù hợp.
Chỉ số đô la Mỹ - thước đo theo dõi giá trị đồng bạc xanh so với 6 đồng tiền chính khác - đã giảm 0,2% ở mức 103,23. Trước đó, chỉ số đã kết thúc tháng 11 với hiệu suất hàng tháng yếu nhất trong một năm vào thứ Năm. Đến cuối ngày thứ Sáu, chỉ số đã ghi nhận giảm trong tuần thứ ba liên tiếp.
Sau nhận xét hôm thứ Sáu của Powell, công cụ FedWatch của CME cho thấy hợp đồng tương lai quỹ liên bang của Mỹ đã tính vào định giá xác suất 64% FED sẽ cắt giảm lãi suất trong cuộc họp tháng 3, tăng so với mức 43% vào cuối ngày thứ Năm. Đối với cuộc họp tháng 5, xác suất cắt giảm lãi suất kỳ vọng đã tăng lên 90% từ mức 76% của ngày thứ Năm.
Đối với các đồng tiền khác, đồng euro gần nhất đã giảm 0,1% ở mức 1,0874 USD. Đồng tiền chung châu Âu đã giảm lỗ và hưởng lợi từ xu hướng bán tháo đồng đô la sau những bình luận của Powell.
Đồng bảng Anh cũng tăng 0,5% lên 1,2699 USD.
So với đồng yên, đồng đô la cũng giảm 0,9% xuống 146,855 yên. Đồng yên đã tăng tuần thứ ba liên tiếp, rời khỏi mức thấp nhất 33 năm thiết lập vào giữa tháng 11 tại ngưỡng 151,92 yên/USD.
Kỳ vọng ngày càng tăng về việc Ngân hàng Nhật Bản từ bỏ chính sách tiền tệ cực kỳ nới lỏng vào năm tới, cùng với kỳ vọng về lãi suất thấp hơn tại Mỹ, đã hỗ trợ đồng tiền châu Á trong vài tuần qua.
Trong thị trường tiền điện tử, bitcoin tiếp tục mạnh lên, tăng lên mức cao nhất 18 tháng, đạt 38.839 USD.
HÀNG HÓA: Giá vàng cao kỷ lục khi nhà đầu tư đặt cược vào khả năng FED bắt đầu cắt giảm lãi suất vào tháng 3
Giá vàng đã chạm đỉnh kỷ lục vào thứ Sáu sau khi nhận xét từ Chủ tịch Cục Dự trữ Liên bang Mỹ Jerome Powell củng cố niềm tin của các nhà giao dịch rằng ngân hàng trung ương Mỹ đã hoàn tất chu kỳ thắt chặt chính sách tiền tệ và có thể bắt đầu cắt giảm lãi suất từ tháng 3.
Giá vàng giao ngay tăng 1,6% lên 2.069,10 USD/ounce. Giá đã tăng 3,4% trong tuần trước và đã có lúc tăng lên 2.075,09 USD/ounce, vượt qua mức đỉnh lịch sử 2.072,49 USD đạt được vào năm 2020.
Giá vàng tương lai của Mỹ cũng tăng 1,6% lên mức cao kỷ lục 2.089,7 USD.
Tuy nhiên, những mức đỉnh này chỉ mang tính danh nghĩa. Trên cơ sở đã điều chỉnh theo lạm phát - tính đến sự mất giá của đồng đô la và ảnh hưởng của vật giá cao hơn – mức đỉnh lịch sử của vàng đã được thiết lập vào đầu năm 1980 ở mức giá tương đương 3.452,40 USD/ounce tính theo đồng đô la ngày hôm nay.
NĂNG LƯỢNG: Dầu giảm hơn 2% do nhà đầu tư hoài nghi về kế hoạch cắt giảm sản lượng của OPEC+
Giá dầu giảm hơn 2% vào thứ Sáu do nhà đầu tư hoài nghi về mức độ cắt giảm nguồn cung của OPEC+ và lo ngại về hoạt động sản xuất chậm chạp trên toàn cầu.
Giá dầu thô Brent giao tháng 2 đã giảm 1,98 USD, tương đương 2,45%, ở mức 78,88 USD/thùng.
Hợp đồng tương lai dầu thô WTI của Mỹ giảm 1,89 USD, tương đương 2,49%, xuống 74,07 USD/thùng.
Trong tuần, giá dầu Brent đã giảm khoảng 2,1%, trong khi dầu WTI giảm hơn 1,9%.
Hôm thứ Năm, các nhà sản xuất OPEC+ đã đồng ý loại bỏ khoảng 2,2 triệu thùng dầu mỗi ngày (bpd) khỏi thị trường toàn cầu trong quý đầu tiên của năm tới. Con số này bao gồm cả việc cắt giảm sản lượng tự nguyện 1,3 triệu thùng/ngày mà Ả Rập Saudi và Nga đang tiến hành.
Theo nhà phân tích Craig Erlam của OANDA cho biết, các nhà giao dịch đang xem xét thông báo này với thái độ hoài nghi.
Erlam nói thêm: “Có vẻ như các nhà giao dịch không tin rằng các thành viên sẽ tuân thủ hoặc không coi mức cắt giảm đó là đủ lớn.”
CỔ PHIẾU: S&P 500 tăng lên mức cao nhất năm 2023 trong bối cảnh nhà đầu tư lạc quan về việc cắt giảm lãi suất
Chỉ số S&P 500 đã đóng cửa ở mức cao nhất năm 2023 vào thứ Sáu trong bối cảnh nhà đầu tư ngày càng lạc quan rằng Cục Dự trữ Liên bang Mỹ đã hoàn tất chu kỳ tăng lãi suất và có thể bắt đầu cắt giảm lãi suất vào năm tới khi lạm phát hạ nhiệt.
Chỉ số chuẩn của thị trường Mỹ đã đóng cửa ở mức 4.594,63 điểm, tăng 26,83 điểm, tương đương 0,59%, vượt qua mức đóng cửa ngày 31 tháng 7 ở 4.588,96 điểm, vốn là mức đỉnh cũ của năm 2023.
Sau 3 tháng sụt giảm liên tiếp, chứng khoán Mỹ đã phục hồi trong tháng 11 do các kết quả thu nhập doanh nghiệp tốt hơn dự kiến. Các bằng chứng về việc lạm phát hạ nhiệt cũng thúc đẩy nhà đầu tư đặt cược vào khả năng FED đã kết thúc chiến dịch thắt chặt tiền tệ.
TRÁI PHIẾU: Lợi suất trái phiếu chính phủ Mỹ giảm ngay cả khi Powell nói rằng việc đầu cơ cắt giảm lãi suất là 'quá sớm'
Lợi suất trái phiếu chính phủ Mỹ giảm vào thứ Sáu ngay cả sau khi Chủ tịch Cục Dự trữ Liên bang Mỹ Jerome Powell dội một gáo nước lạnh vào kỳ vọng của thị trường về khả năng cắt giảm lãi suất mạnh mẽ trong tương lai.
Lợi suất trái phiếu chính phủ Mỹ kỳ hạn 10 năm đã giảm hơn 13 điểm cơ bản xuống còn 4,213%. Lợi suất trái phiếu kỳ hạn 2 năm cũng giảm 16 điểm cơ bản xuống mức 4,553%.
Lợi suất giảm khi giá trái phiếu tăng. Một điểm cơ bản bằng 0,01%.
BIẾN ĐỘNG FOREX: EUR/USD với động thái giảm xuống dưới 1,0915 có thể báo trước một đợt thoái lui sâu hơn - SocGen
“Lợi suất trái phiếu chính phủ Đức đã giảm xuống 2,395%, mở rộng mức điều chỉnh lên thành 60 điểm cơ bản so với mức đỉnh hồi tháng 10. Chênh lệch lợi suất giữa trái phiếu chính phủ Mỹ được điều chỉnh theo lạm phát và trái phiếu không được điều chỉnh theo lạm phát cùng kỳ hạn đã giảm 12 điểm cơ bản xuống còn 2,09%, khiến lợi suất thực trên trái phiếu 10 năm giảm 8 điểm cơ bản xuống còn 33 điểm cơ bản. Điều này đã khiến tỷ giá EUR/USD quay trở lại dưới mức 1,0950 từ mức đỉnh 1,1017. Một động thái giảm xuống dưới 1,0915 có thể báo trước một đợt thoái lui sâu hơn.
Việc lạm phát ở khu vực đồng tiền chung châu Âu giảm xuống 2,4% trong tháng 11 chắc chắn đã củng cố kỳ vọng rằng đợt cắt giảm lãi suất đầu tiên trong năm 2024 có thể diễn ra sớm hơn so với quan điểm của chúng tôi. Chúng tôi đang kỳ vọng lãi suất sẽ bị cắt giảm vào cuối năm tới. Lạm phát giảm có nghĩa là lãi suất chính sách thực, được đo bằng lãi suất tiền gửi, đã tăng lên 130 điểm cơ bản. Con số tương đương tại Mỹ hiện đang ở mức 210 điểm cơ bản (lãi suất hiệu dụng 5,33% của FED trừ đi CPI 3,2%). Cho đến khi chênh lệch thu hẹp, tốc độ tăng giá của EUR/USD sẽ diễn ra với tốc độ chậm.”
LỊCH KINH TẾ 04/12/2023
* Thời gian tính theo GMT+7
Nguồn: Lịch kinh tế FX Street
-
(ĐTCK) Hôm thứ Hai (25/12), Thống đốc Ngân hàng trung ương Nhật Bản (BOJ) Kazuo Ueda cho biết khả năng đạt được mục tiêu lạm phát của ngân hàng trung ương đang “tăng dần” và các nhà hoạch định chính sách sẽ xem xét thay đổi chính sách nếu triển vọng đạt được mục tiêu 2% bền vững.
-
Tin tiêu điểm: * FOREX: Đô la chạm đáy 5 tháng khi lạm phát ở Mỹ hạ nhiệt * HÀNG HÓA: Vàng tăng do nhà đầu tư đặt cược vào khả năng Fed cắt giảm lãi suất * NĂNG LƯỢNG: Dầu giảm trước kỳ nghỉ Giáng sinh do Angola có thể tăng sản lượng * CỔ PHIẾU: S&P 500 tăng trước kỳ nghỉ cuối tuần * TRÁI PHIẾU: Lợi suất trái phiếu chính phủ Mỹ kỳ hạn 10 năm ít thay đổi sau dữ liệu lạm phát hạ nhiệt * PHÂN TÍCH: USD/CAD không có hỗ trợ chính nào cho đến khi quay lại mức 1.3093 – Scotiabank * LỊCH KINH TẾ 25/12/2023
Từ khóa
Tín hiệu giao dịch
Tiền tệ | Tỉ giá | %Đổi | CHG | BID | ASK | Đỉnh | Đáy | Đánh giá |
---|---|---|---|---|---|---|---|---|
EUR/USD | 1.04185 | -0.52% | -0.00549 | 1.04193 | 1.04235 | 1.04981 | 1.03327 | ↓ Bán |
USD/JPY | 154.757 | 0.18% | 0.272000 | 154.73 | 154.795 | 155.025 | 153.971 | ↑ Mua |
GBP/USD | 1.2529 | -0.45% | -0.0057 | 1.2531 | 1.2534 | 1.2594 | 1.2488 | ↓ Bán |
AUD/USD | 0.64972 | -0.18% | -0.00119 | 0.6501 | 0.6502 | 0.65215 | 0.64712 | ↓ Bán |
USD/CAD | 1.39757 | 0.03% | 0.000470 | 1.398 | 1.3981 | 1.40209 | 1.39579 | ↑ Mua |
USD/CHF | 0.89381 | 0.84% | 0.00744 | 0.8931 | 0.895 | 0.89577 | 0.88519 | ↑↑ Mua |
USD/MXN | 20.434 | 0.11% | 0.022030 | 20.399 | 20.429 | 20.5534 | 20.37895 | ↑ Mua |
USD/BRL | 5.799 | -0.28% | -0.0162 | 5.799 | 5.801 | 5.8315 | 5.7897 | ↑ Mua |
EUR/CAD | 1.45583 | -0.49% | -0.007240 | 1.45602 | 1.45682 | 1.46569 | 1.44878 | ↓↓ Bán |
CAD/JPY | 110.691 | 0.10% | 0.114 | 110.691 | 110.731 | 110.906 | 110.144 | ↑ Mua |
USD/ARS | 1004 | 0.05% | 0.5 | 1004 | 1004.005 | 1004 | 1003.005 | ↑ Mua |
USD/BOB | 6.86 | 0.15% | 0.010000 | 6.86 | 6.96 | 6.86 | 6.85 | ↑↑ Mua |
USD/BZD | 1.9977 | -0.01% | -0.00010 | 1.9977 | 2.0327 | 1.9978 | 1.9977 | ↓↓ Bán |
USD/CLF | 0.02564 | 1.18% | 0.0003 | 0.02564 | 0.02604 | 0.02567 | 0.02534 | ↑ Mua |
USD/CLP | 989.12 | 1.19% | 11.6 | 991.08 | 977.52 | ↑ Mua | ||
USD/COP | 4417.47 | 0.74% | 32.5 | 4417.47 | 4419.47 | 4428.72 | 4384.97 | ↑ Mua |
USD/CRC | 506.59 | 0.06% | 0.300000 | 506.59 | 516.59 | 507.96 | 506.29 | ↓↓ Bán |
USD/DOP | 60.08 | 0.00% | 60.08 | 60.38 | 60.13 | 60.08 | ↑ Mua | |
USD/FKP | 0.798 | 0.99% | 0.0078 | 0.798 | 0.7988 | 0.798 | 0.7941 | ↑↑ Mua |
USD/GTQ | 7.7165 | 0.03% | 0.002000 | 7.7165 | 7.7195 | 7.7165 | 7.7145 | ↓ Bán |
USD/GYD | 207.98 | 0.00% | 207.98 | 209.98 | 207.98 | 207.98 | ↑ Mua | |
USD/HNL | 25.0901 | 0.06% | 0.014100 | 25.0901 | 25.1901 | 25.0901 | 25.076 | ↑↑ Mua |
USD/HTG | 130.78 | 0.00% | 130.78 | 135.78 | 130.78 | 130.78 | ↓ Bán | |
USD/JMD | 157.79 | -0.38% | -0.600000 | 156.97 | 157.87 | 158.39 | 157.79 | ↑ Mua |
USD/NIO | 36.6243 | 0.00% | 36.6243 | 36.6243 | 36.6243 | 36.6243 | ↑ Mua | |
USD/PEN | 3.7949 | 0.04% | 0.001400 | 3.7949 | 3.7999 | 3.7949 | 3.7935 | ↑ Mua |
USD/PYG | 7795.51 | -0.10% | -8.160000 | 7795.51 | 7845.51 | 7803.67 | 7795.51 | ↓ Bán |
USD/SRD | 35.24 | 0.31% | 0.11 | 35.24 | 35.44 | 35.517 | 35.13 | ↑ Mua |
USD/TTD | 6.7333 | 0.18% | 0.0124 | 6.7333 | 6.8398 | 6.7333 | 6.7209 | ↑↑ Mua |
USD/UYU | 42.609 | 0.24% | 0.1 | 42.609 | 42.709 | 42.609 | 42.509 | ↑↑ Mua |
CAD/ANG | 1.2745 | -0.03% | -0.000400 | 1.2745 | 1.2825 | 1.2756 | 1.2745 | ↓ Bán |
CAD/ARS | 718.3017 | -0.02% | -0.121600 | 718.2305 | 718.2345 | 719.2071 | 716.3247 | ↑ Mua |
CAD/AUD | 1.0999 | 0.10% | 0.001100 | 1.0999 | 1.1007 | 1.1021 | 1.0984 | ↑ Mua |
CAD/AWG | 1.2928 | -0.03% | -0.000400 | 1.2928 | 1.2968 | 1.2938 | 1.2897 | ↓ Bán |
CAD/BBD | 1.4286 | -0.03% | -0.000500 | 1.4287 | 1.4327 | 1.4307 | 1.4286 | ↓ Bán |
CAD/BMD | 0.7133 | -0.04% | -0.000300 | 0.7134 | 0.7174 | 0.7144 | 0.7133 | ↓ Bán |
CAD/BOB | 4.9408 | -0.25% | -0.012500 | 4.9408 | 4.9448 | 4.9629 | 4.9408 | ↓ Bán |
CAD/BRL | 4.1486 | -0.27% | -0.0111 | 4.1565 | 4.1585 | 4.17 | 4.1397 | ↑ Mua |
CAD/BSD | 0.7151 | -0.04% | -0.000300 | 0.7151 | 0.7191 | 0.7157 | 0.7151 | ↓ Bán |
CAD/BZD | 1.4396 | -0.03% | -0.000500 | 1.4396 | 1.4436 | 1.4407 | 1.4396 | ↓ Bán |
CAD/CHF | 0.63932 | 0.82% | 0.00517 | 0.63911 | 0.64031 | 0.64066 | 0.63398 | ↑ Mua |
CAD/CLP | 704.85 | 1.12% | 7.78 | 704.82 | 705.22 | 705.89 | 695.27 | ↑↑ Mua |
CAD/COP | 3158.6 | 0.70% | 22.1 | 3158.5 | 3162.5 | 3166.9 | 3132.3 | ↑ Mua |
CAD/CRC | 365.77 | 0.03% | 0.100000 | 365.77 | 366.17 | 366.06 | 365.56 | ↓ Bán |
CAD/CUP | 17.16724 | -0.04% | -0.006330 | 17.16859 | 17.16899 | 17.19239 | 17.12337 | ↓ Bán |
CAD/DOP | 43.066 | -0.03% | -0.013000 | 43.066 | 43.106 | 43.135 | 43.024 | ↓ Bán |
CAD/EUR | 0.6863 | 0.47% | 0.0032 | 0.6863 | 0.6867 | 0.6887 | 0.6826 | ↑↑ Mua |
CAD/FKP | 0.5524 | 0.00% | 0.5524 | 0.5604 | 0.5524 | 0.5524 | ↓ Bán | |
CAD/GBP | 0.5546 | -0.04% | -0.000200 | 0.5546 | 0.5554 | 0.5551 | 0.5546 | ↓↓ Bán |
CAD/GTQ | 5.688 | 0.08% | 0.0044999999999993 | 5.688 | 5.692 | 5.6894 | 5.688 | ↓ Bán |
USD/AWG | 1.79 | 0.00% | 1.79 | 1.83 | 1.7925 | 1.79 | ↓ Bán | |
CAD/GYD | 152.75 | 0.08% | 0.12 | 152.75 | 153.15 | 152.78 | 152.75 | ↓ Bán |
CAD/HNL | 18.561 | 0.02% | 0.003 | 18.561 | 18.601 | 18.612 | 18.557 | ↑ Mua |
USD/ANG | 1.7848 | 0.00% | 1.7848 | 1.7898 | 1.7848 | 1.7848 | ↓ Bán | |
USD/CUP | 24 | 0.00% | 24 | 24 | 24 | 24 | ↓ Bán | |
USD/BMD | 1 | 0.00% | 1 | 1 | 1 | 1 | ↑ Mua | |
USD/PAB | 1 | 0.00% | 1 | 1 | 1 | 1 | ↑ Mua | |
USD/SVC | 8.75 | 0.00% | 8.75 | 8.75 | 8.75 | 8.75 | ↑ Mua | |
USD/BSD | 1 | 0.00% | 1 | 1.005 | 1 | 1 | ↑ Mua | |
CAD/KYD | 0.00% | ↑ Mua | ||||||
CAD/NIO | 0.00% | ↑ Mua | ||||||
CAD/NZD | 0.00% | ↑ Mua | ||||||
CAD/PYG | 0.00% | ↑ Mua | ||||||
CAD/SVC | 0.00% | ↑ Mua | ||||||
CAD/TTD | 0.00% | ↑ Mua | ||||||
AUD/CAD | 0.00% | ↑ Mua | ||||||
ARS/BRL | 0.00% | ↑ Mua | ||||||
BRL/ARS | 0.00% | ↑ Mua | ||||||
BRL/COP | 0.00% | ↑ Mua | ||||||
CLF/CLP | 0.00% | ↑ Mua | ||||||
COP/BRL | 0.00% | ↑ Mua | ||||||
EUR/AUD | 0.00% | ↑ Mua | ||||||
EUR/DKK | 0.00% | ↑ Mua | ||||||
USD/BAM | 0.00% | ↑ Mua | ||||||
USD/CZK | 0.00% | ↑ Mua | ||||||
USD/DKK | 7.15601 | 0.00% | 7.20008 | 7.12622 | ↑ Mua | |||
EUR/BAM | 0.00% | ↑ Mua | ||||||
EUR/CZK | 0.00% | ↑ Mua | ||||||
EUR/GEL | 2.7412 | 0.00% | 2.7412 | 2.7405 | ↓ Bán | |||
EUR/GIP | 0.00% | ↑ Mua | ||||||
EUR/MKD | 0.00% | ↑ Mua | ||||||
CHF/ALL | 0.00% | ↑ Mua | ||||||
CHF/BGN | 0.00% | ↑ Mua | ||||||
CHF/BYN | 0.00% | ↑ Mua | ||||||
CHF/GBP | 0.00% | ↑ Mua | ||||||
CHF/HRK | 0.00% | ↑ Mua | ||||||
USD/BRX | 5.8118 | -0.08% | -0.004900 | 5.8118 | 5.8124 | 5.8118 | 5.8118 | ↑ Mua |
USD/MXV | 2.468903 | 0.78% | 0.019112 | 2.468903 | 2.468905 | 2.470961 | 2.45837 | ↑ Mua |
USD/USX | 100 | 0.00% | 100 | 100 | ↑ Mua | |||
CAD/BRX | 4.1572 | -0.31% | -0.013100 | 4.1572 | 4.1588 | 4.1572 | 4.1572 | ↑ Mua |
STT | Tiền điện tử | Giá (USD) | % (24h) | Vốn hóa thị trường | Giao dịch (24h) |
---|---|---|---|---|---|
1 | Bitcoin | $98,636.85 | -0.29% | $1,951,655,187,561 | $65,445,642,067 |
2 | Ethereum | $3,362.42 | 0.62% | $404,935,842,435 | $35,082,591,589 |
3 | Binance Coin | $438.77 | 0.99% | $73,187,518,829 | $3,291,631,499 |
4 | Tether | $0.999915 | -0.01% | $83,768,311,831 | $26,470,118,603 |
5 | Solana | $257.11 | -0.51% | $122,038,779,765 | $6,440,002,813 |
6 | Cardano | $1.08 | 22.72% | $37,809,693,172 | $7,924,050,235 |
7 | XRP | $1.55 | 8.81% | $88,562,182,688 | $18,792,540,237 |
8 | Polkadot | $7.83 | 28.42% | $11,918,052,576 | $1,699,563,359 |
9 | USD Coin | $1.00 | -0.01% | $25,781,359,759 | $2,117,315,689 |
10 | Dogecoin | $0.471903 | 20.39% | $69,327,039,609 | $21,258,741,414 |
11 | Avalanche | $42.52 | 13.56% | $17,396,735,490 | $2,405,710,220 |
12 | Shiba Inu | $0.000027 | 9.77% | $16,100,434,533 | $3,338,333,334 |
13 | Crypto.com Coin | $0.413182 | 4.41% | $10,438,232,991 | $121,270,843 |
14 | Terra | $0.007659 | -99.32% | $13,004,951,917 | $1,319,236,239,656 |
15 | Litecoin | $102.91 | 12.61% | $7,741,454,238 | $2,152,590,125 |
16 | Wrapped Bitcoin | $37,030.56 | -0.73% | $5,940,330,059 | $105,356,352 |
17 | Uniswap | $10.56 | 12.69% | $6,339,202,466 | $655,543,849 |
18 | Binance USD | $1.00 | -0.03% | $2,484,172,579 | $549,322,377 |
19 | Chainlink | $16.85 | 10.62% | $10,559,492,473 | $1,379,570,342 |
20 | Polygon | $0.427494 | 13.38% | $1,352,691,452 | $47,581,242 |
21 | Bitcoin Cash | $532.64 | 8.34% | $10,542,070,313 | $1,553,840,972 |
22 | Algorand | $0.304853 | 27.82% | $2,524,196,806 | $867,918,154 |
23 | Decentraland | $0.635335 | -7.78% | $1,212,422,645 | $145,182,716 |
24 | Axie Infinity | $5.89 | 18.09% | $832,560,968 | $254,967,443 |
25 | Elrond | $46.37 | -11.16% | $1,097,324,932 | $98,677,737 |
26 | Stellar | $0.440237 | 50.9% | $13,212,571,787 | $6,868,665,378 |
27 | VeChain | $0.043592 | 34.26% | $3,530,266,596 | $532,280,993 |
28 | Internet Computer | $11.12 | 14.86% | $5,277,789,529 | $541,843,054 |
29 | TerraUSD | $0.097040 | 35.96% | $1,094,510,200 | $232,277,888 |
30 | FTX Token | $4.56 | -8.49% | $1,499,538,202 | $117,775,332 |
31 | THETA | $5.26 | -10.47% | $5,261,411,551 | $270,956,464 |
32 | TRON | $0.216366 | 8.68% | $18,682,429,270 | $1,090,212,886 |
33 | Cosmos | $7.85 | 15.42% | $3,067,204,959 | $945,416,715 |
34 | Ethereum Classic | $29.62 | 5.03% | $4,432,515,423 | $750,986,394 |
35 | The Sandbox | $0.442351 | 1.93% | $989,863,617 | $63,555,486 |
36 | Filecoin | $5.16 | 11.48% | $3,104,055,216 | $730,610,115 |
37 | Dai | $0.999961 | 0.01% | $5,365,172,740 | $153,690,632 |
38 | Fantom | $0.705562 | 2.83% | $1,978,137,623 | $347,014,884 |
39 | Hedera | $0.151271 | 10% | $5,778,381,099 | $2,050,652,129 |
40 | Bitcoin BEP2 | $47,953.43 | 1.6% | $5,040,815,674 | $26,231,335 |
41 | NEAR Protocol | $6.26 | 10.65% | $7,623,745,398 | $1,046,605,154 |
42 | Helium | $9.63 | -3.11% | $1,549,001,108 | $31,002,833 |
43 | Gala | $0.045024 | -2.96% | $1,366,411,665 | $96,736,497 |
44 | Monero | $161.68 | 1.12% | $2,982,437,209 | $72,588,925 |
45 | IOTA | $0.328825 | -7.82% | $1,043,062,220 | $41,161,950 |
46 | Loopring | $0.442047 | -11.8% | $604,123,552 | $100,232,008 |
47 | Tezos | $1.30 | -6.76% | $1,269,030,548 | $51,828,736 |
48 | The Graph | $0.225795 | -2.54% | $2,156,009,763 | $173,331,297 |
49 | EOS | $1.00 | -6.21% | $1,124,038,611 | $245,523,905 |
50 | Flow | $1.34 | -1.9% | $2,000,307,951 | $71,832,724 |
51 | Cloudbric | $0.023848 | 45.89% | $14,610,958 | $774,467 |
52 | Airbloc | $35.27 | 115% | $8,901,141,639 | $339,099 |
53 | Stacks | $2.07 | 6.51% | $3,110,528,402 | $341,249,504 |
54 | Klaytn | $0.278859 | -5.39% | $995,055,339 | $83,380,517 |
55 | UNUS SED LEO | $8.59 | -0.84% | $7,943,529,957 | $1,511,475 |
56 | PancakeSwap | $4.99 | 4.64% | $1,479,472,106 | $166,601,019 |
57 | BitTorrent | $0.002286 | -7.73% | $2,263,393,109 | $3,593,328 |
58 | STASIS EURO | $1.13 | -0.62% | $111,231,628 | $5,607,429 |
59 | Perpetual Protocol | $0.994063 | -2.4% | $65,610,290 | $4,871,473 |
60 | Neutrino USD | $0.983938 | -0.22% | $769,760,399 | $11,065,813 |
61 | Velas | $0.020227 | -0.05% | $51,728,125 | $983,727 |
62 | Bancor | $0.391922 | -0.7% | $56,798,778 | $3,073,740 |
63 | Secret | $856,986,711 | 22% | $128,390,088,827,702,880 | $5,749,830 |
64 | Oasis Network | $31,115,807 | 11% | $108,687,960,270,742,384 | $276,808,589 |
65 | Harmony | $0.165530 | 4.97% | $1,954,783,758 | $276,397,025 |
66 | Gemini Dollar | $1.01 | 0.04% | $800,610,203 | $704,643 |
67 | Curve DAO Token | $9,526.97 | 283% | $4,142,812,832,088 | $188,830,854 |
68 | THORChain | $6.43 | 10.48% | $2,172,835,197 | $676,208,912 |
69 | Ren | $200.47 | 40% | $200,026,721,368 | $25,496,770 |
70 | eCash | $0.000043 | 32.58% | $829,183,670 | $1,080,746,318 |
71 | Syscoin | $0.191623 | 0.34% | $150,812,415 | $1,288,010 |
72 | Amp | $0.051379 | 4.55% | $2,169,608,333 | $21,313,508 |
73 | Synthetix | $4.25 | -8.54% | $1,392,890,516 | $103,967,966 |
74 | Mina | $1.52 | 8.21% | $1,600,054,186 | $163,237,517 |
75 | Pax Dollar | $0.993311 | -0.17% | $763,412,114 | $1,571,709 |
76 | HUSD | $1.61 | 60.94% | $515,433,976 | $42,288,752 |
77 | Deeper Network | $0.192592 | 42.19% | $199,671,145 | $11,524,919 |
78 | Kusama | $5,083,134,598 | 1% | $43,054,648,485,788,312 | $1,260,420 |
79 | Bitcoin SV | $98.56 | 5.1% | $1,939,221,153 | $160,969,026 |
80 | OKB | $51.16 | 11.53% | $3,069,852,690 | $19,707,039 |
81 | Aave | $176.18 | 5.76% | $2,639,537,268 | $422,987,744 |
82 | Maker | $1,549.98 | 1.55% | $1,376,682,392 | $32,704,731 |
83 | Enjin Coin | $0.525557 | -8.62% | $725,184,836 | $46,031,994 |
84 | Huobi Token | $5.30 | 4.95% | $860,162,017 | $11,859,344 |
85 | Cocos-BCX | $0.599076 | -0.67% | $25,176,105,897 | $10,940,991 |
86 | HEX | $610,948 | 391% | $105,945,123,745,842,512 | - |
87 | SORA | $185.72 | 37.3% | $75,744,212 | $1,697,343 |
88 | Lido stETH | $39,127,701,467 | 1% | $61,525,141,923,509,848 | - |
89 | TokenPocket | $0.007647 | 0.32% | $26,506,669 | $68,926.02 |
90 | LINK | $3,813,120,942 | 1% | $22,786,444,312,809,128 | - |
91 | Creditcoin | $38,553,109 | 1% | $21,781,371,651,323,436 | - |
92 | Radix | $1,781,110 | 766% | $21,577,785,073,476,904 | - |
93 | Nexo | $445.91 | 20% | $249,707,804,999 | $8,890,263 |
94 | Venus BNB | $153,804,531 | 1% | $12,969,889,270,739,742 | - |
95 | Frax | $8,411,064 | 843% | $12,495,263,832,089,298 | - |
