Bản tin tài chính tuần 27/11 – 01/12/2023: Mỹ công bố số liệu lạm phát PCE
Tổng hợp tin tức cho tuần 27/11 – 01/12, cập nhật nhanh bản tin thị trường chứng khoán quốc tế ngày hôm nay. Những sự kiện nổi bật nào sẽ được nhắc đến trong ngày giao dịch?
Trong bối cảnh các nhà đầu tư đang tìm hiểu xem khi nào lãi suất toàn cầu có thể bắt đầu giảm, các dữ liệu lạm phát sắp công bố sẽ là tâm điểm chú ý. OPEC+ sẽ nhóm họp để thảo luận về việc cắt giảm sản lượng dầu, trong khi dữ liệu từ Trung Quốc sẽ cung cấp thêm thông tin về triển vọng kinh tế của nền kinh tế số hai thế giới.
Đây là những điều bạn cần biết trước khi bắt đầu tuần giao dịch mới.
Dữ liệu lạm phát của Mỹ
Sau các số liệu cho thấy lạm phát giá tiêu dùng không thay đổi trong tháng 10, các thị trường sẽ hy vọng rằng một báo cáo lạm phát khác của Mỹ, công bố vào thứ Năm có thể củng cố khả năng Cục Dự trữ Liên bang Mỹ (FED) chấm dứt việc tăng lãi suất.
Thước đo lạm phát ưa thích của FED, Chỉ số Giá chi tiêu tiêu dùng cá nhân (PCE), dự kiến sẽ tăng 0,1% trong tháng 10. Trước đó, trong tháng 9, Chỉ số PCE ghi nhận mức tăng 0,4%, bằng với mức tăng trong tháng 8.
Chỉ số PCE cốt lõi, loại bỏ chi phí thực phẩm và nhiên liệu, được coi là thước đo tốt hơn về lạm phát cơ bản, dự kiến sẽ tăng 3,5% so với cùng kỳ năm trước.
Các dữ liệu kinh tế khác được công bố trong tuần bao gồm chỉ số niềm tin người tiêu dùng tháng 11 vào thứ Ba. Trước đó, chỉ số tháng 10 đã ghi nhận tháng giảm thứ ba liên tiếp.
Bên cạnh đó, thị trường cũng sẽ chờ đợi bản sửa đổi đầu tiên về GDP quý III, số liệu về doanh số bán nhà mới trong tháng 10, báo cáo hàng tuần về số đơn xin trợ cấp thất nghiệp và báo cáo Beige Book của FED.
Đà tăng cuối năm của thị trường
Dấu hiệu cho thấy sự phục hồi của thị trường chứng khoán Mỹ đang mở rộng từ nhóm 7 công ty công nghệ giá trị vốn hóa siêu lớn, qua đó củng cố hy vọng của nhà đầu tư về một đợt tăng bền vững trong giai đoạn từ nay đến cuối năm.
Nhóm cổ phiếu Magnificent Seven bao gồm Apple (NASDAQ:AAPL), Microsoft (NASDAQ:MSFT), Alphabet (NASDAQ:GOOGL), Amazon (NASDAQ:AMZN), Nvidia (NASDAQ:NVDA), Meta (NASDAQ:META ) và Tesla (NASDAQ:TSLA) cùng nhau nắm giữ 28% tỷ trọng trong chỉ số S&P 500. Chúng cũng chiếm gần 50% tỷ trọng của Nasdaq 100, chỉ số đã tăng gần 47% kể từ đầu năm tới nay.
Chứng khoán đã tăng mạnh, với chỉ số S&P 500 tăng khoảng 10% trong ba tuần qua. Đà tăng này được thúc đẩy bởi lợi suất trái phiếu chính phủ Mỹ giảm và việc áp lực lạm phát hạ nhiệt có thể báo hiệu cho việc FED kết thúc tăng lãi suất.
Các nhà đầu tư sẽ có thêm thông tin về lạm phát và niềm tin của người tiêu dùng trong tuần này. Tuy nhiên, những dữ liệu mạnh hơn mong đợi có thể thúc đẩy đợt bán tháo trái phiếu chính phủ Mỹ, khiến lợi suất tăng cao hơn.
Cuộc họp của OPEC+
Giá dầu đã giảm vào thứ Sáu, nhưng vẫn ghi nhận tuần tăng đầu tiên trong hơn một tháng trước cuộc họp vào cuối tuần này của Tổ chức Các nước xuất khẩu dầu mỏ (OPEC) và các đối tác, còn gọi là OPEC+, để quyết định mức cắt giảm sản lượng vào năm 2024.
Giá dầu thô Brent kỳ hạn giảm 1,4%, xuống mức 80,23 USD/thùng, trong khi giá dầu thô WTI kỳ hạn giảm 2,5%, xuống còn 75,17 USD.
Đà tăng của giá dầu trong cả tuần, được thúc đẩy bởi việc OPEC+ dự kiến sẽ đưa vấn đề cắt giảm sản lượng ở mức cao vào chương trình nghị trong cuộc họp sắp tới, trong bối cảnh sự sụt giảm gần đây của giá dầu đã làm gia tăng lo ngại về nhu cầu và nguồn cung, đặc biệt là từ các nhà sản xuất ngoài OPEC.
Nhóm OPEC+, bao gồm Tổ chức các nước xuất khẩu dầu mỏ và các đồng minh trong đó có Nga, đã khiến thị trường ngạc nhiên vào thứ Tư tuần trước khi trì hoãn cuộc họp dự kiến từ ngày 26/11 sang ngày 30/11 sau khi các nhà sản xuất nỗ lực đạt được sự đồng thuận về mức sản lượng.
Số liệu lạm phát khu vực Eurozone
Khu vực đồng tiền chung châu Âu (Eurozone) sẽ công bố dữ liệu lạm phát vào thứ Năm. Các số liệu dự kiến sẽ chỉ ra rằng, áp lực giá cả đã giảm nhẹ trở lại trong tháng 11. Lạm phát giá tiêu dùng dự kiến sẽ tăng với tốc độ hàng năm là 2,8%, giảm nhẹ so với mức 2,9% của tháng trước. Lạm phát cốt lõi dự kiến sẽ chậm lại ở mức 3,9%.
Nhưng bất chấp những dấu hiệu cho thấy lạm phát đang hạ nhiệt, Chủ tịch Ngân hàng Trung ương Châu Âu (ECB) Christine Lagarde vẫn cảnh báo rằng chi phí đi vay sẽ cần phải được duy trì ở mức hạn chế lạm phát lâu hơn nữa.
Hôm thứ Năm tuần trước, biên bản cuộc họp chính sách mới nhất của ECB chỉ ra rằng các quan chức đồng thuận về việc nên sẵn sàng tăng lãi suất trở lại nếu cần. Lạm phát được dự báo sẽ chỉ quay trở lại mức mục tiêu 2% của ECB vào nửa cuối năm 2025.
Triển vọng kinh tế Trung Quốc
Trung Quốc sẽ công bố Chỉ số Nhà quản trị mua hàng (PMI) chính thức của tháng 11 vào thứ Năm, trong bối cảnh các nhà đầu tư đang chờ đợi bất kỳ dấu hiệu phục hồi nào ở nền kinh tế lớn thứ hai thế giới.
Vào tháng 10, các dữ liệu cho thấy hoạt động của nhà máy tại Trung Quốc lại giảm sút bất chấp một loạt các biện pháp của chính phủ nhằm củng cố nền kinh tế đang suy yếu. Mức tiêu thụ yếu và cuộc khủng hoảng nợ trong lĩnh vực bất động sản – vốn chiếm 1/4 GDP, hiện đang đè nặng lên nền kinh tế Trung Quốc.
Nền kinh tế Trung Quốc đã tăng trưởng nhanh hơn dự kiến với mức tăng 4,9% trong quý III, nhưng Bắc Kinh vẫn đang phải đối mặt với cuộc chiến khó khăn để đạt được mục tiêu tăng trưởng hàng năm khoảng 5%.
Chứng khoán
Các chỉ số sau phiên 24/11
Chỉ số quan trọng | Điểm | Thay đổi so với phiên trước | Thay đổi trong 5 ngày | Thay đổi trong 1 tháng |
S&P 500 (Mỹ) | 4.559,34 | +0,06% | +1,13% | +10,20% |
NASDAQ (Mỹ) | 14.250,85 | -0,11% | +0,97% | +13,14% |
DOW JONES (Mỹ) | 35.390,15 | +0,33% | +1,27% | +7,95% |
DAX (Đức) | 16.029,49 | +0,22% | +0,69% | +9,14% |
NIKKEI 225 (Nhật Bản) | 33.625,53 | +0,52% | +0,60% | +9,88% |
SHANGHAI COMPOSITE (Trung Quốc) | 3.040,97 | -0,68% | -0,44% | +0,77% |
HANG SENG (Hong Kong) | 1.559,42 | -1,96% | +0,60% | +0,92% |
5 cổ phiếu thay đổi nhiều sau phiên 24/11
Cổ phiếu | Thay đổi | Giá hiện tại |
Best Buy Co., Inc. (BBY) | +2,18% | 69,51 USD |
NVIDIA Corporation (NVDA) | -1,93% | 477,76 USD |
Ford Motor Company (F) | +1,36% | 10,40 USD |
Alphabet Inc. (GOOG) | -1,29% | 138,22 USD |
Johnson & Johnson (JNJ) | +1,11% | 152,50 USD |
Nhận định về giá kim loại – tiền tệ cho ngày 27/11
Vàng: Giá vàng đang có xu hướng tăng trong ngắn hạn. Nếu vàng duy trì được ở trên mức 1.999,17 nhà đầu tư có thể “long” với kỳ vọng chốt lời ở 2.006,82 và 2.011,28. Ngược lại, nếu vàng giảm xuống ở dưới mức 1.999,17 nhà đầu tư nên “short” với kỳ vọng chốt lời ở 1.994,71 và 1.987,06.
Vùng hỗ trợ S1: 1.994,71
Vùng kháng cự R1: 2.006,82
Cặp GBP/USD: Cặp GBP/USD đang có xu hướng giảm trong ngắn hạn. Nếu tỷ giá duy trì được ở trên mức 1,2584 nhà đầu tư có thể “long” và chốt lời ở quanh mức 1,2643 và 1,2674. Ngược lại, nếu tỷ giá giảm xuống ở dưới mức 1,2584 nhà đầu tư nên “short” với kỳ vọng chốt lời ở 1,2552 và 1,2493.
Vùng hỗ trợ S1: 1,2552
Vùng cản R1: 1,2643
Cặp EUR/USD: Cặp EUR/USD đang có xu hướng giảm trong ngắn hạn. Nếu tỷ giá duy trì được ở trên mức 1,0930, nhà đầu tư có thể “long” và chốt lời ở quanh mức 1,0964 và 1,0983. Nếu tỷ giá giảm xuống ở dưới mức 1,0930 nhà đầu tư nên “short” với kỳ vọng chốt lời ở 1,0911 và 1,0876.
Vùng hỗ trợ S1: 1,0911
Vùng cản R1: 1,0964
Cặp USD/JPY: Cặp USD/JPY đang có xu hướng giảm mạnh trong ngắn hạn. Nếu tỷ giá duy trì ở trên mức 149,46, nhà đầu tư nên “long” với kỳ vọng chốt lời ở 149,72 và 149,98. Ngược lại nếu tỷ giá ở dưới mức 149,46, nhà đầu tư có thể “short” và chốt lời ở quanh mức 149,21 và 148,95.
Vùng hỗ trợ S1: 149,21
Vùng cản R1: 149,72
Cặp USD/CAD: Cặp USD/CAD đang tăng nhẹ nhưng được dự báo có xu hướng giảm mạnh trong ngắn hạn. Nếu tỷ giá duy trì được ở trên mức 1,3646 nhà đầu tư có thể “long” và chốt lời ở quanh mức 1,3699 và 1,3764. Nếu tỷ giá giảm xuống ở dưới mức 1,3646, nhà đầu tư nên “short” với kỳ vọng chốt lời ở 1,3581 và 1,3528.
Vùng hỗ trợ S1: 1,3581
Vùng cản R1: 1,3699
Thuật ngữ
Long: Lệnh mua
Short: Lệnh bán
-
(ĐTCK) Hôm thứ Hai (25/12), Thống đốc Ngân hàng trung ương Nhật Bản (BOJ) Kazuo Ueda cho biết khả năng đạt được mục tiêu lạm phát của ngân hàng trung ương đang “tăng dần” và các nhà hoạch định chính sách sẽ xem xét thay đổi chính sách nếu triển vọng đạt được mục tiêu 2% bền vững.
-
Tin tiêu điểm: * FOREX: Đô la chạm đáy 5 tháng khi lạm phát ở Mỹ hạ nhiệt * HÀNG HÓA: Vàng tăng do nhà đầu tư đặt cược vào khả năng Fed cắt giảm lãi suất * NĂNG LƯỢNG: Dầu giảm trước kỳ nghỉ Giáng sinh do Angola có thể tăng sản lượng * CỔ PHIẾU: S&P 500 tăng trước kỳ nghỉ cuối tuần * TRÁI PHIẾU: Lợi suất trái phiếu chính phủ Mỹ kỳ hạn 10 năm ít thay đổi sau dữ liệu lạm phát hạ nhiệt * PHÂN TÍCH: USD/CAD không có hỗ trợ chính nào cho đến khi quay lại mức 1.3093 – Scotiabank * LỊCH KINH TẾ 25/12/2023
Từ khóa
Tín hiệu giao dịch
Tiền tệ | Tỉ giá | %Đổi | CHG | BID | ASK | Đỉnh | Đáy | Đánh giá |
---|---|---|---|---|---|---|---|---|
EUR/USD | 1.04185 | -0.52% | -0.00549 | 1.04193 | 1.04235 | 1.04981 | 1.03327 | ↓ Bán |
USD/JPY | 154.757 | 0.18% | 0.272000 | 154.73 | 154.795 | 155.025 | 153.971 | ↑ Mua |
GBP/USD | 1.2529 | -0.45% | -0.0057 | 1.2531 | 1.2534 | 1.2594 | 1.2488 | ↓ Bán |
AUD/USD | 0.64972 | -0.18% | -0.00119 | 0.6501 | 0.6502 | 0.65215 | 0.64712 | ↓ Bán |
USD/CAD | 1.39757 | 0.03% | 0.000470 | 1.398 | 1.3981 | 1.40209 | 1.39579 | ↑ Mua |
USD/CHF | 0.89381 | 0.84% | 0.00744 | 0.8931 | 0.895 | 0.89577 | 0.88519 | ↑↑ Mua |
USD/MXN | 20.434 | 0.11% | 0.022030 | 20.399 | 20.429 | 20.5534 | 20.37895 | ↑ Mua |
USD/BRL | 5.799 | -0.28% | -0.0162 | 5.799 | 5.801 | 5.8315 | 5.7897 | ↑ Mua |
EUR/CAD | 1.45583 | -0.49% | -0.007240 | 1.45602 | 1.45682 | 1.46569 | 1.44878 | ↓↓ Bán |
CAD/JPY | 110.691 | 0.10% | 0.114 | 110.691 | 110.731 | 110.906 | 110.144 | ↑ Mua |
USD/ARS | 1004 | 0.05% | 0.5 | 1004 | 1004.005 | 1004 | 1003.005 | ↑ Mua |
USD/BOB | 6.86 | 0.15% | 0.010000 | 6.86 | 6.96 | 6.86 | 6.85 | ↑↑ Mua |
USD/BZD | 1.9977 | -0.01% | -0.00010 | 1.9977 | 2.0327 | 1.9978 | 1.9977 | ↓↓ Bán |
USD/CLF | 0.02564 | 1.18% | 0.0003 | 0.02564 | 0.02604 | 0.02567 | 0.02534 | ↑ Mua |
USD/CLP | 989.12 | 1.19% | 11.6 | 991.08 | 977.52 | ↑ Mua | ||
USD/COP | 4417.47 | 0.74% | 32.5 | 4417.47 | 4419.47 | 4428.72 | 4384.97 | ↑ Mua |
USD/CRC | 506.59 | 0.06% | 0.300000 | 506.59 | 516.59 | 507.96 | 506.29 | ↓↓ Bán |
USD/DOP | 60.08 | 0.00% | 60.08 | 60.38 | 60.13 | 60.08 | ↑ Mua | |
USD/FKP | 0.798 | 0.99% | 0.0078 | 0.798 | 0.7988 | 0.798 | 0.7941 | ↑↑ Mua |
USD/GTQ | 7.7165 | 0.03% | 0.002000 | 7.7165 | 7.7195 | 7.7165 | 7.7145 | ↓ Bán |
USD/GYD | 207.98 | 0.00% | 207.98 | 209.98 | 207.98 | 207.98 | ↑ Mua | |
USD/HNL | 25.0901 | 0.06% | 0.014100 | 25.0901 | 25.1901 | 25.0901 | 25.076 | ↑↑ Mua |
USD/HTG | 130.78 | 0.00% | 130.78 | 135.78 | 130.78 | 130.78 | ↓ Bán | |
USD/JMD | 157.79 | -0.38% | -0.600000 | 156.97 | 157.87 | 158.39 | 157.79 | ↑ Mua |
USD/NIO | 36.6243 | 0.00% | 36.6243 | 36.6243 | 36.6243 | 36.6243 | ↑ Mua | |
USD/PEN | 3.7949 | 0.04% | 0.001400 | 3.7949 | 3.7999 | 3.7949 | 3.7935 | ↑ Mua |
USD/PYG | 7795.51 | -0.10% | -8.160000 | 7795.51 | 7845.51 | 7803.67 | 7795.51 | ↓ Bán |
USD/SRD | 35.24 | 0.31% | 0.11 | 35.24 | 35.44 | 35.517 | 35.13 | ↑ Mua |
USD/TTD | 6.7333 | 0.18% | 0.0124 | 6.7333 | 6.8398 | 6.7333 | 6.7209 | ↑↑ Mua |
USD/UYU | 42.609 | 0.24% | 0.1 | 42.609 | 42.709 | 42.609 | 42.509 | ↑↑ Mua |
CAD/ANG | 1.2745 | -0.03% | -0.000400 | 1.2745 | 1.2825 | 1.2756 | 1.2745 | ↓ Bán |
CAD/ARS | 718.3017 | -0.02% | -0.121600 | 718.2305 | 718.2345 | 719.2071 | 716.3247 | ↑ Mua |
CAD/AUD | 1.0999 | 0.10% | 0.001100 | 1.0999 | 1.1007 | 1.1021 | 1.0984 | ↑ Mua |
CAD/AWG | 1.2928 | -0.03% | -0.000400 | 1.2928 | 1.2968 | 1.2938 | 1.2897 | ↓ Bán |
CAD/BBD | 1.4286 | -0.03% | -0.000500 | 1.4287 | 1.4327 | 1.4307 | 1.4286 | ↓ Bán |
CAD/BMD | 0.7133 | -0.04% | -0.000300 | 0.7134 | 0.7174 | 0.7144 | 0.7133 | ↓ Bán |
CAD/BOB | 4.9408 | -0.25% | -0.012500 | 4.9408 | 4.9448 | 4.9629 | 4.9408 | ↓ Bán |
CAD/BRL | 4.1486 | -0.27% | -0.0111 | 4.1565 | 4.1585 | 4.17 | 4.1397 | ↑ Mua |
CAD/BSD | 0.7151 | -0.04% | -0.000300 | 0.7151 | 0.7191 | 0.7157 | 0.7151 | ↓ Bán |
CAD/BZD | 1.4396 | -0.03% | -0.000500 | 1.4396 | 1.4436 | 1.4407 | 1.4396 | ↓ Bán |
CAD/CHF | 0.63932 | 0.82% | 0.00517 | 0.63911 | 0.64031 | 0.64066 | 0.63398 | ↑ Mua |
CAD/CLP | 704.85 | 1.12% | 7.78 | 704.82 | 705.22 | 705.89 | 695.27 | ↑↑ Mua |
CAD/COP | 3158.6 | 0.70% | 22.1 | 3158.5 | 3162.5 | 3166.9 | 3132.3 | ↑ Mua |
CAD/CRC | 365.77 | 0.03% | 0.100000 | 365.77 | 366.17 | 366.06 | 365.56 | ↓ Bán |
CAD/CUP | 17.16724 | -0.04% | -0.006330 | 17.16859 | 17.16899 | 17.19239 | 17.12337 | ↓ Bán |
CAD/DOP | 43.066 | -0.03% | -0.013000 | 43.066 | 43.106 | 43.135 | 43.024 | ↓ Bán |
CAD/EUR | 0.6863 | 0.47% | 0.0032 | 0.6863 | 0.6867 | 0.6887 | 0.6826 | ↑↑ Mua |
CAD/FKP | 0.5524 | 0.00% | 0.5524 | 0.5604 | 0.5524 | 0.5524 | ↓ Bán | |
CAD/GBP | 0.5546 | -0.04% | -0.000200 | 0.5546 | 0.5554 | 0.5551 | 0.5546 | ↓↓ Bán |
CAD/GTQ | 5.688 | 0.08% | 0.0044999999999993 | 5.688 | 5.692 | 5.6894 | 5.688 | ↓ Bán |
USD/AWG | 1.79 | 0.00% | 1.79 | 1.83 | 1.7925 | 1.79 | ↓ Bán | |
CAD/GYD | 152.75 | 0.08% | 0.12 | 152.75 | 153.15 | 152.78 | 152.75 | ↓ Bán |
CAD/HNL | 18.561 | 0.02% | 0.003 | 18.561 | 18.601 | 18.612 | 18.557 | ↑ Mua |
USD/ANG | 1.7848 | 0.00% | 1.7848 | 1.7898 | 1.7848 | 1.7848 | ↓ Bán | |
USD/CUP | 24 | 0.00% | 24 | 24 | 24 | 24 | ↓ Bán | |
USD/BMD | 1 | 0.00% | 1 | 1 | 1 | 1 | ↑ Mua | |
USD/PAB | 1 | 0.00% | 1 | 1 | 1 | 1 | ↑ Mua | |
USD/SVC | 8.75 | 0.00% | 8.75 | 8.75 | 8.75 | 8.75 | ↑ Mua | |
USD/BSD | 1 | 0.00% | 1 | 1.005 | 1 | 1 | ↑ Mua | |
CAD/KYD | 0.00% | ↑ Mua | ||||||
CAD/NIO | 0.00% | ↑ Mua | ||||||
CAD/NZD | 0.00% | ↑ Mua | ||||||
CAD/PYG | 0.00% | ↑ Mua | ||||||
CAD/SVC | 0.00% | ↑ Mua | ||||||
CAD/TTD | 0.00% | ↑ Mua | ||||||
AUD/CAD | 0.00% | ↑ Mua | ||||||
ARS/BRL | 0.00% | ↑ Mua | ||||||
BRL/ARS | 0.00% | ↑ Mua | ||||||
BRL/COP | 0.00% | ↑ Mua | ||||||
CLF/CLP | 0.00% | ↑ Mua | ||||||
COP/BRL | 0.00% | ↑ Mua | ||||||
EUR/AUD | 0.00% | ↑ Mua | ||||||
EUR/DKK | 0.00% | ↑ Mua | ||||||
USD/BAM | 0.00% | ↑ Mua | ||||||
USD/CZK | 0.00% | ↑ Mua | ||||||
USD/DKK | 7.15601 | 0.00% | 7.20008 | 7.12622 | ↑ Mua | |||
EUR/BAM | 0.00% | ↑ Mua | ||||||
EUR/CZK | 0.00% | ↑ Mua | ||||||
EUR/GEL | 2.7412 | 0.00% | 2.7412 | 2.7405 | ↓ Bán | |||
EUR/GIP | 0.00% | ↑ Mua | ||||||
EUR/MKD | 0.00% | ↑ Mua | ||||||
CHF/ALL | 0.00% | ↑ Mua | ||||||
CHF/BGN | 0.00% | ↑ Mua | ||||||
CHF/BYN | 0.00% | ↑ Mua | ||||||
CHF/GBP | 0.00% | ↑ Mua | ||||||
CHF/HRK | 0.00% | ↑ Mua | ||||||
USD/BRX | 5.8118 | -0.08% | -0.004900 | 5.8118 | 5.8124 | 5.8118 | 5.8118 | ↑ Mua |
USD/MXV | 2.468903 | 0.78% | 0.019112 | 2.468903 | 2.468905 | 2.470961 | 2.45837 | ↑ Mua |
USD/USX | 100 | 0.00% | 100 | 100 | ↑ Mua | |||
CAD/BRX | 4.1572 | -0.31% | -0.013100 | 4.1572 | 4.1588 | 4.1572 | 4.1572 | ↑ Mua |
STT | Tiền điện tử | Giá (USD) | % (24h) | Vốn hóa thị trường | Giao dịch (24h) |
---|---|---|---|---|---|
1 | Bitcoin | $98,664.10 | -0.61% | $1,952,188,292,753 | $69,458,846,186 |
2 | Ethereum | $3,346.86 | -0.52% | $403,062,014,403 | $34,745,982,039 |
3 | Binance Coin | $438.77 | 0.99% | $73,187,518,829 | $3,291,631,499 |
4 | Tether | $0.999915 | -0.01% | $83,768,311,831 | $26,470,118,603 |
5 | Solana | $258.53 | -0.44% | $122,716,566,831 | $6,669,654,378 |
6 | Cardano | $1.09 | 27.35% | $38,358,828,130 | $7,732,454,043 |
7 | XRP | $1.54 | 12.88% | $88,060,452,317 | $19,262,559,988 |
8 | Polkadot | $7.61 | 24.81% | $11,577,831,443 | $1,468,247,092 |
9 | USD Coin | $1.00 | -0.01% | $25,781,359,759 | $2,117,315,689 |
10 | Dogecoin | $0.461196 | 17.57% | $67,753,096,164 | $19,519,970,227 |
11 | Avalanche | $43.00 | 20.06% | $17,593,584,593 | $2,388,717,755 |
12 | Shiba Inu | $0.000027 | 8.64% | $15,793,320,757 | $3,042,008,095 |
13 | Crypto.com Coin | $0.413182 | 4.41% | $10,438,232,991 | $121,270,843 |
14 | Terra | $0.007659 | -99.32% | $13,004,951,917 | $1,319,236,239,656 |
15 | Litecoin | $101.56 | 13.64% | $7,639,781,024 | $1,996,355,205 |
16 | Wrapped Bitcoin | $37,030.56 | -0.73% | $5,940,330,059 | $105,356,352 |
17 | Uniswap | $10.49 | 12.5% | $6,300,393,403 | $609,655,201 |
18 | Binance USD | $1.00 | -0.03% | $2,484,172,579 | $549,322,377 |
19 | Chainlink | $17.02 | 11.38% | $10,666,052,093 | $1,332,863,187 |
20 | Polygon | $0.427494 | 13.38% | $1,352,691,452 | $47,581,242 |
21 | Bitcoin Cash | $530.38 | 7.44% | $10,497,386,221 | $1,516,669,418 |
22 | Algorand | $0.304853 | 27.82% | $2,524,196,806 | $867,918,154 |
23 | Decentraland | $0.635335 | -7.78% | $1,212,422,645 | $145,182,716 |
24 | Axie Infinity | $5.89 | 18.09% | $832,560,968 | $254,967,443 |
25 | Elrond | $46.37 | -11.16% | $1,097,324,932 | $98,677,737 |
26 | Stellar | $0.438572 | 57.73% | $13,162,583,959 | $6,417,087,777 |
27 | VeChain | $0.045230 | 38.95% | $3,662,926,102 | $388,686,091 |
28 | Internet Computer | $11.16 | 17.34% | $5,298,024,678 | $530,227,968 |
29 | TerraUSD | $0.097040 | 35.96% | $1,094,510,200 | $232,277,888 |
30 | FTX Token | $4.56 | -8.49% | $1,499,538,202 | $117,775,332 |
31 | THETA | $5.26 | -10.47% | $5,261,411,551 | $270,956,464 |
32 | TRON | $0.209110 | 5.33% | $18,056,087,400 | $925,102,983 |
33 | Cosmos | $7.96 | 22.33% | $3,113,773,265 | $900,798,795 |
34 | Ethereum Classic | $29.43 | 5.29% | $4,404,535,383 | $719,221,868 |
35 | The Sandbox | $0.442351 | 1.93% | $989,863,617 | $63,555,486 |
36 | Filecoin | $5.19 | 12.28% | $3,122,471,267 | $664,891,901 |
37 | Dai | $1.00 | -0.01% | $5,366,118,283 | $150,613,523 |
38 | Fantom | $0.705562 | 2.83% | $1,978,137,623 | $347,014,884 |
39 | Hedera | $0.149914 | 17.19% | $5,726,559,031 | $2,086,357,935 |
40 | Bitcoin BEP2 | $47,953.43 | 1.6% | $5,040,815,674 | $26,231,335 |
41 | NEAR Protocol | $6.39 | 12.87% | $7,787,010,217 | $1,034,301,504 |
42 | Helium | $9.63 | -3.11% | $1,549,001,108 | $31,002,833 |
43 | Gala | $0.045024 | -2.96% | $1,366,411,665 | $96,736,497 |
44 | Monero | $164.48 | 2.61% | $3,034,035,053 | $69,440,173 |
45 | IOTA | $0.328825 | -7.82% | $1,043,062,220 | $41,161,950 |
46 | Loopring | $0.442047 | -11.8% | $604,123,552 | $100,232,008 |
47 | Tezos | $1.30 | -6.76% | $1,269,030,548 | $51,828,736 |
48 | The Graph | $0.225795 | -2.54% | $2,156,009,763 | $173,331,297 |
49 | EOS | $1.00 | -6.21% | $1,124,038,611 | $245,523,905 |
50 | Flow | $1.34 | -1.9% | $2,000,307,951 | $71,832,724 |
51 | Cloudbric | $0.023848 | 45.89% | $14,610,958 | $774,467 |
52 | Airbloc | $35.27 | 115% | $8,901,141,639 | $339,099 |
53 | Stacks | $2.09 | 8.46% | $3,144,598,142 | $327,543,704 |
54 | Klaytn | $0.278859 | -5.39% | $995,055,339 | $83,380,517 |
55 | UNUS SED LEO | $8.59 | -2.89% | $7,942,351,885 | $1,532,020 |
56 | PancakeSwap | $4.99 | 4.64% | $1,479,472,106 | $166,601,019 |
57 | BitTorrent | $0.002286 | -7.73% | $2,263,393,109 | $3,593,328 |
58 | STASIS EURO | $1.13 | -0.62% | $111,231,628 | $5,607,429 |
59 | Perpetual Protocol | $0.994063 | -2.4% | $65,610,290 | $4,871,473 |
60 | Neutrino USD | $0.983938 | -0.22% | $769,760,399 | $11,065,813 |
61 | Velas | $0.020227 | -0.05% | $51,728,125 | $983,727 |
62 | Bancor | $0.391922 | -0.7% | $56,798,778 | $3,073,740 |
63 | Secret | $856,986,711 | 22% | $128,390,088,827,702,880 | $5,749,830 |
64 | Oasis Network | $31,115,807 | 11% | $108,687,960,270,742,384 | $276,808,589 |
65 | Harmony | $0.165530 | 4.97% | $1,954,783,758 | $276,397,025 |
66 | Gemini Dollar | $1.01 | 0.04% | $800,610,203 | $704,643 |
67 | Curve DAO Token | $9,526.97 | 283% | $4,142,812,832,088 | $188,830,854 |
68 | THORChain | $6.43 | 10.48% | $2,172,835,197 | $676,208,912 |
69 | Ren | $200.47 | 40% | $200,026,721,368 | $25,496,770 |
70 | eCash | $0.000043 | 32.58% | $829,183,670 | $1,080,746,318 |
71 | Syscoin | $0.191623 | 0.34% | $150,812,415 | $1,288,010 |
72 | Amp | $0.051379 | 4.55% | $2,169,608,333 | $21,313,508 |
73 | Synthetix | $4.25 | -8.54% | $1,392,890,516 | $103,967,966 |
74 | Mina | $1.52 | 8.21% | $1,600,054,186 | $163,237,517 |
75 | Pax Dollar | $0.993311 | -0.17% | $763,412,114 | $1,571,709 |
76 | HUSD | $1.61 | 60.94% | $515,433,976 | $42,288,752 |
77 | Deeper Network | $0.192592 | 42.19% | $199,671,145 | $11,524,919 |
78 | Kusama | $5,083,134,598 | 1% | $43,054,648,485,788,312 | $1,260,420 |
79 | Bitcoin SV | $98.56 | 5.1% | $1,939,221,153 | $160,969,026 |
80 | OKB | $49.74 | 7.55% | $2,984,592,024 | $17,197,799 |
81 | Aave | $177.78 | 5.93% | $2,663,265,636 | $403,745,200 |
82 | Maker | $1,549.98 | 1.55% | $1,376,682,392 | $32,704,731 |
83 | Enjin Coin | $0.525557 | -8.62% | $725,184,836 | $46,031,994 |
84 | Huobi Token | $5.30 | 4.95% | $860,162,017 | $11,859,344 |
85 | Cocos-BCX | $0.599076 | -0.67% | $25,176,105,897 | $10,940,991 |
86 | HEX | $610,948 | 391% | $105,945,123,745,842,512 | - |
87 | SORA | $185.72 | 37.3% | $75,744,212 | $1,697,343 |
